| View Poll Results: COLLEGE STUDENTS: How many hours of sleep (on average) do you get daily? | 
	| 0-3 Hours |      | 0 | 0% | 
	| 4-6 Hours abaya, alansmithee , Anexkahn , bollocks , Bossnass , Charlatan , Chuckles , Cross-Over , Destrox , Fallon , feelgood , FlatLand Flyer , Gilda , Hektore , HiWayMan , HuqdOnPhonix , Jack Ruby , jason87 , jizzmasterp , jorgelito , kcme , KirStang , leftyderek , LLL2 , macmanmike6100 , maleficent , matic , Megloman098 , MexicanOnABike , MSD , ninety09 , onodrim , phido , phoenix1002 , present_future , Randerolf , rlbond86 , Robaggio , saut , sblime42 , Scorpion23 , Seanland , SecretMethod70 , settie , shesus , Siege , SiNai , slacker00 , slimshaydee , soccerchamp76 , Sp0rAdiC , Stiltzkin , ursae_ , Ustwo , Vincentt |      | 55 | 40.44% | 
	| 7-9 Hours -Ever-, albania , amire , amonkie , analog , AquaFox , ARauckhorst , Bodyhammer86 , Cardenal , Carno , ChrisJericho , cierah , comp.sci , Comprehend , cpugamerbb , Da Munk , Dark_Minion , Etarip , fallsauce , FoolThemAll , Furry , Gabbyness , Gatorade Frost , Jerpitcher , Jimellow , joemc91 , Journeyman , JStrider , keyshawn , la petite moi , Mantus , matteo101 , Melka , mingusfingers , Mr A , Mr Scorcex , Nisses , pkeigs , Pragma , punx1325 , raveneye , rhaevyn , rofgilead , Sage , sailor , Sgoilear , skier , snowy , soma , spived2 , SPQR , SteveoTG , stingc , Suave , Sugar&Spice , superiorrain , Tamerlain , Temporary_User , theusername , Toaster126 , tspikes51 , unnamedplayer , waffles_ss , Wolfpackece311 , wombatman , Zar , Zeraph |      | 67 | 49.26% | 
	| 10-12 Hours |      | 4 | 2.94% | 
	| 13+ Hours |      | 0 | 0% | 
	| I am not a college student, but I wanted to click something. |      | 10 | 7.35% | 
	
 
All times are GMT -8. The time now is 12:30 PM.