Stay off the sidewalk!
Location: Oklahoma City, OK
|
… and if BOTH USC and LSU lose?
All the talk has been whether LSU can catch USC. Obviously if one loses, the other is in.
No one talks about what happens if they both lose. So I will.
Assumptions: Oregon St beat Southern California, Georgia beats LSU, Miami-OH beats Bowling Green and becomes #11 in polls, shifts in computer ratings are the same as in Colley's, LSU drops to #5 in polls, USC drops to #6 in polls, and probably a couple of other things I forgot to mention. I'll freely admit this is a house of cards, but no one else is even taking a stab at it.
Results:
Rank. Team: Losses + Poll Avg + Computer Avg (A,B,C,M,N,S,W)+ Proj. SOS Rank - QW (Team beaten) = Score
1. Oklahoma: 0 + 1.0 + 1.00 (duh) + 0.40 - 0.7 (Texas) = 1.70
2. Georgia: 2 + 3.0 + 2.17 (3,2,4,2,2,2,2) + 0.64 - 0.8 (LSU,Tenn) = 7.11
3. Michigan: 2 + 2.0 + 4.00 (5,3,5,4,3,5,4) + 0.48 - 0.6 (Ohio St) = 7.88
4. Texas: 2 + 4.0 + 5.67 (4,10,9,6,4,4,7) + 0.76 - 0.0 = 12.43
5. Ohio State: 2 + 7.5 + 4.83 (7,5,2,3,7,11,5) + 0.16 - 0.0 = 14.49
6. Louisiana State: 2 + 5.0 + 7.58 (8.5,7,6,7,10,7,10) + 1.32 - 0.9 (Georgia) = 15.00
7. Florida State: 2 + 9.0 + 5.67 (6,8,3,8,5,6,6) + 0.52 - 0.0 = 17.19
8. Tennessee: 2 + 7.5 + 8.00 (10,6,11,9,6,9,8) +1.76 - 0.1 (Miami-FL) = 19.16
9. Southern California: 2 + 6.0 + 10.00 (11,11,8,11,9,10,11) +1.28 - 0.0 = 19.28
10. Miami-Florida: 2 + 10.0 + 7.43 (8.5,4,7,10,8,8,9) + 0.60 - 0.4 (Florida St) = 19.63
11. Miami-Ohio: 1 + 11.0 + 5.33 (2,9,10,5,11,3,3) + 2.92 - 0.0 = 20.25
I had assumed it as a given that it would be Michigan as #2 if both USC and LSU lose. I didn't realize that Georgia could possibly jump *THAT* much. If Georgia were to leapfrog Michigan in one of the human polls (very possible if Georgia hangs 40 or 50 on LSU's vaunted defense), the shakiness in the computer poll assumptions would have less effect on the outcome.
{edit: I had somehow forgotten that Georgia had a QW over Tennessee. Numbers have been changed to reflect it.}
__________________
Join TFP Team SETI
43K workunits complete, 34 members, more of each needed.
Last edited by RoadRage; 12-02-2003 at 05:49 PM..
|