G GS IP H R ER BB SO W L Sv ERA
1 T. Hudson, Oak 29 29 210.1 160 67 56 51 136 14 4 0 0 2.40
2 E. Loaiza, CWS 27 27 190.2 162 54 52 42 166 18 6 0 0 2.45
3 P. Martinez, Bos 24 24 153.2 128 49 43 41 169 10 4 0 0 2.52
4 M. Mulder, Oak 26 26 186.2 180 66 65 40 128 15 9 0 0 3.13
5 M. Mussina, NYY 26 26 184.1 157 69 66 32 167 15 7 0 0 3.22
6 B. Zito, Oak 29 29 192.0 159 82 71 74 114 11 11 0 0 3.33
7 D. May, KC 29 26 174.2 164 72 69 44 96 8 6 0 0 3.56
8 J. Moyer, Sea 27 27 178.0 166 74 71 56 110 17 6 0 0 3.59
9 C. Sabathia, Cle 26 26 171.0 165 75 69 58 118 12 8 0 0 3.63
10 R. Halladay, Tor 30 30 215.0 222 102 88 27 162 17 6 0 0 3.68
Hudson has 3 CG's. Loiza has 1. Hudson has 1 more quality start than loiza.
Wow, after looking at those stats its really close. Obviously, Halladay has to be written off at this point. His era's just way to high. Since it is gonna be between Hudson and Loiza, I guess we'll just have to see how the 2 hang in there for the rest of the season. Mulder has a PHENOMINAL 9 Complete games, but his season ending freak hip fracture has killed his chances.
Go A's.
Cheese
|