|  | 
|  05-26-2003, 05:45 PM | #41 (permalink) | 
| There's someone in my head, but its not me | 2003-05-26 21:44:20 EST: 852 / 191 Your download speed : 852335 bps, or 852 kbps. A 104 KB/sec transfer rate. Your upload speed : 191387 bps, or 191 kbps. Yep, that's what I'm paying for. It seems like I get better DL speeds when I use other speed test sites. | 
|   | 
|  05-27-2003, 08:42 PM | #43 (permalink) | 
| Crazy Location: SoCal | You should run this test a few times as the speed will vary from time to time.  Take your average over a few times. I love my cable modem: 2003-05-28 00:41:30 EST: 2051 / 365 Your download speed : 2051748 bps, or 2051 kbps. A 250.4 KB/sec transfer rate. Your upload speed : 365163 bps, or 365 kbps. Seems like broadband .. above the 1mbit barrier! | 
|   | 
|  05-28-2003, 02:54 PM | #44 (permalink) | 
| The Matrix had a point... Moderator Emeritus Location: 10th Mountain ASB Fort Drum, N.Y. | 2003-05-28 18:51:22 EST: 553 / 1202 Your download speed : 553685 bps, or 553 kbps. A 67.5 KB/sec transfer rate. Your upload speed : 1202404 bps, or 1202 kbps. I wish I was back at my own machine... 
				__________________ I'd hit that so hard whoever could pull me out would become King of England! | 
|   | 
|  06-03-2003, 06:24 AM | #45 (permalink) | 
| Upright | 2003-06-03 10:20:28 EST: 6257 / 1928 Your download speed : 6257777 bps, or 6257 kbps. Your upload speed : 1928798 bps, or 1928 kbps. HA HA HA..I rule...6.3 megabits per second 
				__________________ http://208.62.152.237/images/pirates-logo.gif ARRRRR Matees! I am a software pirate! | 
|   | 
| Tags | 
| decent, site, speed, test | 
| 
 |  |