Tilted Forum Project Discussion Community  

Go Back   Tilted Forum Project Discussion Community > Interests > Tilted Sports


 
 
LinkBack Thread Tools
Old 10-03-2004, 08:52 PM   #1 (permalink)
Punk In Drublic
 
Location: So Cal
Week 4

Well it looks like Dylanmarsh is this weeks winner, no Monday night game needed, he has 11 wins so far and the closest behind him is Jesus Malverde with 10 and also picked Baltimore Monday night. Congrats Dylan. Here is the season standings through Sunday night of week 4.

Code:
ARCHER2371	11	11	12	8	0	0	0	0	0	0	0	0	0	0	0	0	0		42
DJTESTUDO	12	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0		42
GIANT_HAMBURGER	12	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		41
CHAUNCEY	10	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		39
DYLANMARSH	8	10	10	11	0	0	0	0	0	0	0	0	0	0	0	0	0		39
FANTASMA	9	12	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		39
JESUS_MALVERDE	9	9	11	10	0	0	0	0	0	0	0	0	0	0	0	0	0		39
DENGAR	10	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0		38
IRONCHEF82	10	11	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		38
MAXIMUSVERITAS	9	9	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0		38
SHIPOFSHAME	11	9	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		38
ABSORBENTISHE	9	10	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BOBW	10	11	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BOND007	11	9	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BONESCPA	9	10	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
CAMERONCRAZY822	12	10	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0		37
GODZILLA23	10	10	10	7	0	0	0	0	0	0	0	0	0	0	0	0	0		37
GRUMPYOLDDUDE	10	11	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		37
SION	10	9	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0		37
STRANGE_FAMOUS	10	10	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BUNDY	9	8	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0		35
CRAZYBILL5280	11	8	7	9	0	0	0	0	0	0	0	0	0	0	0	0	0		35
NIMBLETOE	8	11	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0		35
CREWSOR	10	11	7	6	0	0	0	0	0	0	0	0	0	0	0	0	0		34
DDDDAVE	10	9	7	8	0	0	0	0	0	0	0	0	0	0	0	0	0		34
JOBU	9	9	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0		34
OMEGA2K4	8	10	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		34
PRESENT_FUTURE	8	8	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		34
MONDAK	10	8	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0		33
PAN6467	10	8	6	9	0	0	0	0	0	0	0	0	0	0	0	0	0		33
SPARTAK	7	9	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0		32
STEELERZ	9	7	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0		32
CRFPILOT	9	7	6	7	0	0	0	0	0	0	0	0	0	0	0	0	0		29
GUCCILVR	8	6	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0		29
MITZKRIEG	10	0	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		29
HALX	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
RDR4EVER	6	8	9	5	0	0	0	0	0	0	0	0	0	0	0	0	0		28
SCIPIO	0	8	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0		28
SCOUT	5	9	6	8	0	0	0	0	0	0	0	0	0	0	0	0	0		28
WRONGFULLYACCUZD	9	11	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		28
PIXELBEND	9	9	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		26
ZESTY	12	9	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
QUEST1MARK	0	11	9	4	0	0	0	0	0	0	0	0	0	0	0	0	0		24
CHEEZHEAD	0	7	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		23
RADIOGUY	0	9	6	8	0	0	0	0	0	0	0	0	0	0	0	0	0		23
MB99USA	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
MIKEYCHALUPA	8	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
ACE_O_SPADES	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		18
COACHALAN	6	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		17
GRONDAR	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		15
SHPOOP	0	9	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0		15
KG21	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0		12
TSPIKES51	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		11
BPARKER805	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
LOUP	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
AMIS2481	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
COUGIAN	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
ONETIME2	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
CANDLEINTHEDARK	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		8
DRAGON2FIRE	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		8
EDWHIT	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		8
MACGUYVER	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		8
JADEDFOX	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
NOTTWOOD	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
MALEFICIENT	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
WICG	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
crfpilot is offline  
Old 10-03-2004, 11:39 PM   #2 (permalink)
Banned
 
Rdr4evr's Avatar
 
Let me be the first to say FUCK COLLINS! Pathetic fool is the reason we lost with 5 god damn turnovers. "Oh, Collins is perfect for the vertical offense"...."Collins is better than Gannon"..."Collins is a touchdown machine".......I've said it from day one and I will say it again, Collins is average at best. I want Gannon back. Collins cant scramble in the pocket, cracks under pressure, turns it over constantly, is slow as sin, is so dazed and confused that he cant even get the snap. Our pathetic O and D lines did not help either, but the loss was all Collins. Just his name pisses me off. Had Gannon been in the game, we would have won. I say start Tui next week, fuck Collins. If Collins plays next week at INDI, we are done for.
Rdr4evr is offline  
Old 10-04-2004, 04:18 AM   #3 (permalink)
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
crfpilot has it right. Dylanmarsh has 11 points and Jesus Malverde has 10 points, with a bunch tied at 9 points. Since both of them have picked Baltimore tonight, we have a winner.



Stop by the TFP Corporate offices to collect your prize. They are sitting in the corner getting dusty, so don't wait too long.
__________________
Back into hibernation.
BonesCPA is offline  
Old 10-04-2004, 05:58 AM   #4 (permalink)
Sleepy Head
 
dylanmarsh's Avatar
 
SWEET! I can really use those water-proof boots here in the desert southwest. Maybe I'll just use them to stomp on the hearts of every Angels fan when God's team, the Red Sox, sweep them out of the first round.
dylanmarsh is offline  
Old 10-04-2004, 10:56 AM   #5 (permalink)
Psycho
 
Location: Sinaloa, Mexico
Damn, so close.

If only the Browns or Redskins could be consistent.

I should have known better than to pick Carolina over Atlanta. Stupid fluke super bowl team.
__________________
...I'm that cat by the bar toasting to the good life...
Jesus Malverde is offline  
Old 10-04-2004, 01:32 PM   #6 (permalink)
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
In the Suicide Pool we are still waiting on tonight's game for the finish of week 4, but so far we have lost four more players. (Green Bay did it again, takin out 20% of the remaining players). Final update and new threads should be up tomorrow (Tuesday).
__________________
Back into hibernation.
BonesCPA is offline  
Old 10-04-2004, 08:42 PM   #7 (permalink)
Punk In Drublic
 
Location: So Cal
updated standings through week 4:

Code:
ARCHER2371	11	11	12	8	0	0	0	0	0	0	0	0	0	0	0	0	0		42
DJTESTUDO	12	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0		42
GIANT_HAMBURGER	12	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		41
FANTASMA	9	12	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		40
CHAUNCEY	10	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		39
DYLANMARSH	8	10	10	11	0	0	0	0	0	0	0	0	0	0	0	0	0		39
JESUS_MALVERDE	9	9	11	10	0	0	0	0	0	0	0	0	0	0	0	0	0		39
MAXIMUSVERITAS	9	9	11	10	0	0	0	0	0	0	0	0	0	0	0	0	0		39
DENGAR	10	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0		38
IRONCHEF82	10	11	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		38
SHIPOFSHAME	11	9	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		38
ABSORBENTISHE	9	10	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BOBW	10	11	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BOND007	11	9	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
BONESCPA	9	10	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
CAMERONCRAZY822	12	10	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0		37
GODZILLA23	10	10	10	7	0	0	0	0	0	0	0	0	0	0	0	0	0		37
GRUMPYOLDDUDE	10	11	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		37
SION	10	9	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0		37
STRANGE_FAMOUS	10	10	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		37
CRAZYBILL5280	11	8	7	10	0	0	0	0	0	0	0	0	0	0	0	0	0		36
BUNDY	9	8	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0		35
NIMBLETOE	8	11	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0		35
CREWSOR	10	11	7	6	0	0	0	0	0	0	0	0	0	0	0	0	0		34
DDDDAVE	10	9	7	8	0	0	0	0	0	0	0	0	0	0	0	0	0		34
JOBU	9	9	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0		34
OMEGA2K4	8	10	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0		34
PRESENT_FUTURE	8	8	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0		34
MONDAK	10	8	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0		33
PAN6467	10	8	6	9	0	0	0	0	0	0	0	0	0	0	0	0	0		33
SPARTAK	7	9	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0		32
STEELERZ	9	7	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0		32
CRFPILOT	9	7	6	7	0	0	0	0	0	0	0	0	0	0	0	0	0		29
GUCCILVR	8	6	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0		29
MITZKRIEG	10	0	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0		29
HALX	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
RDR4EVER	6	8	9	5	0	0	0	0	0	0	0	0	0	0	0	0	0		28
SCIPIO	0	8	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0		28
SCOUT	5	9	6	8	0	0	0	0	0	0	0	0	0	0	0	0	0		28
WRONGFULLYACCUZD	9	11	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		28
PIXELBEND	9	9	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		26
ZESTY	12	9	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
CHEEZHEAD	0	7	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0		24
QUEST1MARK	0	11	9	4	0	0	0	0	0	0	0	0	0	0	0	0	0		24
RADIOGUY	0	9	6	9	0	0	0	0	0	0	0	0	0	0	0	0	0		24
MB99USA	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
MIKEYCHALUPA	8	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
ACE_O_SPADES	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		18
COACHALAN	6	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		17
SHPOOP	0	9	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0		16
GRONDAR	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		15
KG21	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0		12
TSPIKES51	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		11
BPARKER805	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
LOUP	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
AMIS2481	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
CANDLEINTHEDARK	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0		9
COUGIAN	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
ONETIME2	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
DRAGON2FIRE	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		8
EDWHIT	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		8
MACGUYVER	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0		8
JADEDFOX	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
NOTTWOOD	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
MALEFICIENT	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
WICG	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
crfpilot is offline  
Old 10-04-2004, 11:04 PM   #8 (permalink)
Natalie Portman is sexy.
 
omega2K4's Avatar
 
Location: The Outer Rim
I can't believe the Ravens lost to the fucking Chiefs. I'm out of the Suicide pool now. FUCK YOU RAVENS, I HOPE YOU ALL DIE.
__________________
"While the State exists there can be no freedom. When there is freedom there will be no State." - Vladimir Ilyich Lenin

"Reason has always existed, but not always in a reasonable form."- Karl Marx
omega2K4 is offline  
Old 10-04-2004, 11:09 PM   #9 (permalink)
Banned
 
Rdr4evr's Avatar
 
Quote:
Originally Posted by omega2K4
I can't believe the Ravens lost to the fucking Chiefs. I'm out of the Suicide pool now. FUCK YOU RAVENS, I HOPE YOU ALL DIE.
If only he caught that fucking fourth down pass.....SO CLOSE, yet so far.
Rdr4evr is offline  
Old 10-05-2004, 07:20 AM   #10 (permalink)
Sarge of Blood Gulch Red Outpost Number One
 
archer2371's Avatar
 
Location: On the front lines against our very enemy
Hooray for alphabetical advantages over opponents!
__________________
"This ain't no Ice Cream Social!"

"Hey Grif, Chupathingy...how bout that? I like it...got a ring to it."

"I have no earthly idea what it is I just saw, or what this place is, or where in the hell O'Malley is! My only choice is to blame Grif for coming up with such a flawed plan. Stupid, stupid Grif."
archer2371 is offline  
 

Tags
week


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -8. The time now is 10:13 PM.

Tilted Forum Project

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0 PL2
© 2002-2012 Tilted Forum Project

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360