Tilted Forum Project Discussion Community  

Go Back   Tilted Forum Project Discussion Community > Interests > Tilted Sports


 
 
LinkBack Thread Tools
Old 09-26-2004, 12:49 PM   #1 (permalink)
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
Week #3

Quick update: Seven players tied with six wins in the main pool. Three more players have been eliminated already in the suicide pool.
__________________
Back into hibernation.
BonesCPA is offline  
Old 09-26-2004, 09:03 PM   #2 (permalink)
Mencken
 
Scipio's Avatar
 
Location: College
I knew Houston would come through.

Anybody have any reason to think that Atl would only hang 6 points on Arizona? What a wierd game.
__________________
"Erections lasting more than 4 hours, though rare, require immediate medical attention."
Scipio is offline  
Old 09-27-2004, 05:53 AM   #3 (permalink)
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
Going into tonight's game, two players have 11 wins and twelve players have 10 wins. Here are the potential winners:

If Dallas wins
with total points of 34 points or less - archer2371
with 35 points or more - kg21

If Washington wins
with 25 points or less - maximusveritas
with 26 or 27 - archer2371
with 28 or 29 - Nimbletoe
with 30 to 33 - Giant Hamburger
with 34 - present_future
with 35 to 39 - kg21
with 40 - jobu
with 41 - absorbentishe
with 42 or 43 - dylanmarsh
with 44 or more - godzilla23

(exhales)

Good luck all.
__________________
Back into hibernation.
BonesCPA is offline  
Old 09-27-2004, 05:58 AM   #4 (permalink)
Boy am I horny today
 
absorbentishe's Avatar
 
Location: T O L E D O, Toledo!!
I got a shot! Yeah. What a bounce back after last week's crappy picks.
absorbentishe is offline  
Old 09-27-2004, 06:30 AM   #5 (permalink)
Junkie
 
cameroncrazy822's Avatar
 
Location: MD
This is a tight one everyone....
cameroncrazy822 is offline  
Old 09-27-2004, 08:09 AM   #6 (permalink)
Crazy
 
Location: Montreal
Wow, still with the awesome work BonesCPA. Thanks!

Good luck to everyone still in the hunt tonight.


.....shoulda picked the Giants, shoulda picked the Giants....
shipofshame is offline  
Old 09-27-2004, 10:45 AM   #7 (permalink)
Sleepy Head
 
dylanmarsh's Avatar
 
never thought I'd ever say it, but... GO SKINS!!!
dylanmarsh is offline  
Old 09-27-2004, 12:25 PM   #8 (permalink)
Junkie
 
Location: San Francisco
Can we have a pool of the pool? I'm going with maximus.
n0nsensical is offline  
Old 09-27-2004, 01:07 PM   #9 (permalink)
Dumb all over...a little ugly on the side
 
Sion's Avatar
 
Location: In the room where the giant fire puffer works, and the torture never stops.
Quote:
Originally Posted by BonesCPA
Going into tonight's game, two players have 11 wins and twelve players have 10 wins. Here are the potential winners:

If Dallas wins
with total points of 34 points or less - archer2371
with 35 points or more - kg21

If Washington wins
with 25 points or less - maximusveritas
with 26 or 27 - archer2371
with 28 or 29 - Nimbletoe
with 30 to 33 - Giant Hamburger
with 34 - present_future
with 35 to 39 - kg21
with 40 - jobu
with 41 - absorbentishe
with 42 or 43 - dylanmarsh
with 44 or more - godzilla23
and yet there are only 10 players listed under the IF Washington header. am I correct in presuming that 2 of the 12 with 10 wins have Dallas, thus are eliminated from possibly winning?

also, if its not too much trouble, when you update this thread with the winner, how about posting everyones scores? thanks
__________________
He's the best, of course, of all the worst.
Some wrong been done, he done it first. -fz

I jus' want ta thank you...falettinme...be mice elf...agin...
Sion is offline  
Old 09-27-2004, 01:21 PM   #10 (permalink)
Sarge of Blood Gulch Red Outpost Number One
 
archer2371's Avatar
 
Location: On the front lines against our very enemy
Vinny, can I put in a request for no INTs today?? Please, oh, and don't score TOO many points, yeah, a nice exact 17-10 win would be nice, yeah. Oh yeah, and can the Defense that showed up last week show up this week as well? Oh, and I think that Bones meant that there are twelve players with AT LEAST ten wins, don't take my word for it.
__________________
"This ain't no Ice Cream Social!"

"Hey Grif, Chupathingy...how bout that? I like it...got a ring to it."

"I have no earthly idea what it is I just saw, or what this place is, or where in the hell O'Malley is! My only choice is to blame Grif for coming up with such a flawed plan. Stupid, stupid Grif."

Last edited by archer2371; 09-27-2004 at 01:24 PM..
archer2371 is offline  
Old 09-27-2004, 02:14 PM   #11 (permalink)
Registered User
 
radioguy's Avatar
 
Location: Texas
thanks for the update BonesCPA.

damn, i suck at this!
radioguy is offline  
Old 09-27-2004, 02:19 PM   #12 (permalink)
Tilted
 
Quote:
Originally Posted by archer2371
and don't score TOO many points, yeah, a nice exact 17-10 win would be nice, yeah. Oh yeah, and can the Defense that showed up last week show up this week as well?
Why not 27-0? This is my suicide pick, so I don't even want it to be close.
magnum_xxxl is offline  
Old 09-27-2004, 08:24 PM   #13 (permalink)
Punk In Drublic
 
Location: So Cal
Quote:
Originally Posted by Sion
and yet there are only 10 players listed under the IF Washington header. am I correct in presuming that 2 of the 12 with 10 wins have Dallas, thus are eliminated from possibly winning?

also, if its not too much trouble, when you update this thread with the winner, how about posting everyones scores? thanks
That would be correct. And it won't be any trouble at all to post the weekly and season standings, damn it's good to be back on high-speed.
crfpilot is offline  
Old 09-27-2004, 09:52 PM   #14 (permalink)
Punk In Drublic
 
Location: So Cal
congrats KG21!!!!

here's where everyone stands.

Code:
ARCHER2371	11	11	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0		34
DJTESTUDO	12	10	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		33
GIANT_HAMBURGER	12	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		32
CAMERONCRAZY822	12	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		31
FANTASMA	9	12	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		31
BOBW	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
CHAUNCEY	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
GODZILLA23	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
GRUMPYOLDDUDE	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
IRONCHEF82	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
SHIPOFSHAME	11	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
ABSORBENTISHE	9	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
BOND007	11	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
BONESCPA	9	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
CRAZYBILL5280	11	11	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
JESUS_MALVERDE	9	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
MAXIMUSVERITAS	9	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
NIMBLETOE	8	11	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
STRANGE_FAMOUS	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
DYLANMARSH	8	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
HALX	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
JOBU	9	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
SION	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
OMEGA2K4	8	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		27
BUNDY	9	8	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
MONDAK	10	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
PRESENT_FUTURE	8	8	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
SPARTAK	7	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
ZESTY	12	9	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
CREWSOR	10	7	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0		24
CRFPILOT	9	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		24
PAN6467	10	8	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		24
STEELERZ	9	7	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0		24
GUCCILVR	8	6	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		23
RDR4EVER	6	8	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		23
MB99USA	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
MITZKRIEG	10	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
QUEST1MARK	0	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
SCOUT	5	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
WRONGFULLYACCUZD	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
DENGAR	10	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
MIKEYCHALUPA	8	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
SCIPIO	0	8	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
ACE_O_SPADES	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		18
PIXELBEND	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		18
COACHALAN	6	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		17
COUGIAN	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		17
DDDDAVE	10	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0		17
CHEEZHEAD	0	7	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		16
GRONDAR	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		15
RADIOGUY	0	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		15
KG21	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0		12
TSPIKES51	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		11
BPARKER805	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
LOUP	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
AMIS2481	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
ONETIME2	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
SHPOOP	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
DRAGON2FIRE	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		8
JADEDFOX	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
NOTTWOOD	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
MALEFICIENT	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
WICG	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
crfpilot is offline  
Old 09-27-2004, 11:37 PM   #15 (permalink)
Banned
 
Rdr4evr's Avatar
 
Fuck! I am glad my Raiders won, but Gannon’s possible season (maybe even career) ending injury is killing me inside. Poor guy, after working so fucking hard in the off season just to prove the dedication he has to this organization and losing it like this is just not fair. And why in the fuck wasn't Brooks penalized and fined for that fucking head butt. He speared right into Gannon head first breaking is vertebrae. Although Gannon was incredibly lucky not to be paralyzed, they give him 8 weeks before he can play again. But with a serious injury like that, playing again could risk paralysis. Man, this is just not fair, Gannon has fought hard since he joined this wonderful organization and he has built the team quite nicely. I hate to see him end his career after an unnecessary blow like that. If anyone deserves a ring, it is him. I wish the best for him and hope he can come back strong and take us all the way.....he sure as hell deserves it! Good luck Rich! You will always remain a Raider!
Rdr4evr is offline  
Old 09-28-2004, 12:10 AM   #16 (permalink)
Junkie
 
Location: Michigan
You all are lucky i'm a lions fan, thats all I will say.



__________________
Go Pistons!
Nimbletoe is offline  
Old 09-28-2004, 12:14 AM   #17 (permalink)
Bang bang
 
Spartak's Avatar
 
Location: New Zealand
Quote:
Originally Posted by Rdr4evr
Raider stuff
Unfortunately I think Gannon's season and carreer are done, but IMO the Raiders are fine with Kerry Collins. They just need a decent running back, I don't know how much this running back by committee (Whitley, Fargas and Zeroueueuueueueueue) thing can go on for.
__________________
I can read your mind... looking at you... I can read your mind...
Spartak is offline  
Old 09-28-2004, 12:28 AM   #18 (permalink)
Banned
 
Rdr4evr's Avatar
 
Yeah, everything is cool with Collins definitely. But I prefer Gannon as number 1. Especially with all the effort he has put into the off season to prove everyone wrong. He has proved he can be a deep threat just as well as Collins, he has proved he can scramble and avoid the sack and he has proved that he wants nothing but to help the Raiders win. I am very thankful that we have Collins in at 2 for the very fact that something unfortunate like this could of happen and did happen, but Gannon doesn’t have more than another year and I really wanted him to get that fucking ring. As far as the running game, Wheatly and Zeroue did damn well thanks to the likes of Gallery. If Wheat can continue to play like he did last night, he will be a threat. As long as our OL holds up and gives Collins time in the pocket as they did last night and our defense plays the way they did, we are going to make if far.
Rdr4evr is offline  
Old 09-28-2004, 06:15 AM   #19 (permalink)
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
Congratulation kg21! I think we have a ringer here people - kg won in his/her first week on the job. Well, here's your prize for this week, but just remember, we will be keeping an eye on you.



As usual, you will need to appear at the TFP offices in person to receive your prize.
__________________
Back into hibernation.
BonesCPA is offline  
Old 09-28-2004, 06:32 AM   #20 (permalink)
Sarge of Blood Gulch Red Outpost Number One
 
archer2371's Avatar
 
Location: On the front lines against our very enemy
Eh, oh well, my Cowboys won, and I'm settin myself up to play in the postseason. Congrats kg21!! Hey, does the both of us get extra special dap for having the balls to risk our pool on Dallas?
__________________
"This ain't no Ice Cream Social!"

"Hey Grif, Chupathingy...how bout that? I like it...got a ring to it."

"I have no earthly idea what it is I just saw, or what this place is, or where in the hell O'Malley is! My only choice is to blame Grif for coming up with such a flawed plan. Stupid, stupid Grif."
archer2371 is offline  
Old 09-28-2004, 10:12 AM   #21 (permalink)
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
Quote:
Originally Posted by archer2371
Hey, does the both of us get extra special dap for having the balls to risk our pool on Dallas?
I don't know how much of a risk it was. I was right there with you. Gibbs is good (and so is Parcells, Coughlin and Reid in the East), but it takes more than a few games for a team to believe they should win. Snyder spends a ton of money, but it never seems to be on the right players. I think the Boys will be in the wildcard hunt while the Skins and Giants are fighting for .500.

Anyway, nice week.
__________________
Back into hibernation.
BonesCPA is offline  
Old 09-28-2004, 04:05 PM   #22 (permalink)
Crazy
 
why do i only have 2 outta the three weeks scored?
Dengar is offline  
Old 09-29-2004, 04:44 PM   #23 (permalink)
Punk In Drublic
 
Location: So Cal
Quote:
Originally Posted by Dengar
why do i only have 2 outta the three weeks scored?
i had some errors in week 2 but they have been corected. Here's the updated standings.

Code:
ARCHER2371	11	11	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0		34
DJTESTUDO	12	10	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		33
GIANT_HAMBURGER	12	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		32
CAMERONCRAZY822	12	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		31
FANTASMA	9	12	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		31
BOBW	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
CHAUNCEY	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
GODZILLA23	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
GRUMPYOLDDUDE	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
IRONCHEF82	10	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
SHIPOFSHAME	11	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		30
ABSORBENTISHE	9	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
BOND007	11	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
BONESCPA	9	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
DENGAR	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
JESUS_MALVERDE	9	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
MAXIMUSVERITAS	9	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
NIMBLETOE	8	11	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
STRANGE_FAMOUS	10	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		29
CREWSOR	10	11	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
DYLANMARSH	8	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
HALX	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
JOBU	9	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
SION	10	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		28
OMEGA2K4	8	10	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		27
BUNDY	9	8	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
CRAZYBILL5280	11	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
DDDDAVE	10	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
MONDAK	10	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
PRESENT_FUTURE	8	8	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
SPARTAK	7	9	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
ZESTY	12	9	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0		26
PAN6467	10	8	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		24
STEELERZ	9	7	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0		24
GUCCILVR	8	6	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		23
RDR4EVER	6	8	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		23
CRFPILOT	9	7	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		22
MB99USA	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
MITZKRIEG	10	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
QUEST1MARK	0	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
SCOUT	5	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
WRONGFULLYACCUZD	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		20
MIKEYCHALUPA	8	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
SCIPIO	0	8	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		19
ACE_O_SPADES	10	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		18
PIXELBEND	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		18
COACHALAN	6	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		17
CHEEZHEAD	0	7	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0		16
GRONDAR	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		15
RADIOGUY	0	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0		15
KG21	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0		12
TSPIKES51	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0		11
BPARKER805	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
LOUP	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		10
AMIS2481	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
COUGIAN	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
ONETIME2	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
SHPOOP	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		9
DRAGON2FIRE	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		8
JADEDFOX	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
NOTTWOOD	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		6
MALEFICIENT	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
WICG	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		5
crfpilot is offline  
 

Tags
week


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -8. The time now is 09:04 AM.

Tilted Forum Project

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimization by vBSEO 3.6.0 PL2
© 2002-2012 Tilted Forum Project

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62