Winning % may not mean crap, but win\loss record sure does. here how does this look?
2003-2004 Regular Season Standings (as of 5:10 AM , 12/30/2003)League Standings
RK GPW L T OL PTS GF GA HOME AWAY L10
1 TORONTO 38 21 7 7 3 52 110 92 10-2-1-2 11-5-6-1 6-1-2-1
2 DETROIT 39 22 12 4 1 49 126 90 14-3-1-0 8-9-3-1 6-2-1-1
3 PHILADELPHIA 37 18 6 9 4 49 103 79 13-1-2-2 5-5-7-2 1-3-3-3
4 VANCOUVER 37 20 9 6 2 48 107 84 11-3-4-0 9-6-2-2 6-2-2-0
5 ST LOUIS 34 21 8 4 1 47 89 72 12-2-3-0 9-6-1-1 6-2-2-0
6 NEW JERSEY 35 19 7 8 1 47 86 59 9-4-3-1 10-3-5-0 5-2-2-1
7 CALGARY 35 19 10 3 3 44 82 70 11-5-3-1 8-5-0-2 6-2-2-0
8 ATLANTA 39 19 16 3 1 42 115 115 12-8-2-0 7-8-1-1 5-5-0-0
9 OTTAWA 35 17 10 5 3 42 110 76 10-7-3-2 7-3-2-1 5-2-3-0
10 COLORADO 35 17 10 7 1 42 101 80 10-7-2-0 7-3-5-1 3-3-4-0
11 SAN JOSE 37 14 9 11 3 42 93 85 7-3-7-1 7-6-4-2 5-2-2-1
12 BOSTON 37 14 10 9 4 41 91 93 4-5-6-1 10-5-3-3 2-5-3-0
13 MONTREAL 38 17 15 4 2 40 87 88 9-7-3-0 8-8-1-2 5-3-1-1
14 LOS ANGELES 36 16 12 5 3 40 99 92 8-6-4-0 8-6-1-3 2-2-4-2
15 NY ISLANDERS 36 18 15 2 1 39 104 94 14-6-0-0 4-9-2-1 7-2-0-1
16 DALLAS 38 17 16 5 0 39 78 83 11-4-3-0 6-12-2-0 6-2-2-0
17 NASHVILLE 36 16 14 4 2 38 88 93 9-5-3-1 7-9-1-1 2-3-3-2
18 MINNESOTA 37 14 14 9 0 37 81 78 7-8-4-0 7-6-5-0 5-1-4-0
19 TAMPA BAY 34 15 13 5 1 36 77 75 9-6-2-1 6-7-3-0 2-7-1-0
20 NY RANGERS 35 14 13 5 3 36 96 92 8-5-2-3 6-8-3-0 5-4-0-1
21 PHOENIX 36 11 12 11 2 35 88 105 6-6-2-1 5-6-9-1 2-2-5-1
22 CAROLINA 36 12 14 8 2 34 66 81 8-4-5-1 4-10-3-1 5-4-0-1
23 FLORIDA 38 12 16 8 2 34 82 103 7-7-5-1 5-9-3-1 3-2-4-1
24 ANAHEIM 36 12 15 4 5 33 74 91 8-5-2-2 4-10-2-3 4-6-0-0
25 BUFFALO 37 14 19 3 1 32 80 99 7-8-2-1 7-11-1-0 2-7-1-0
26 EDMONTON 36 13 17 6 0 32 92 103 8-9-2-0 5-8-4-0 2-5-3-0
27 CHICAGO 38 9 19 7 3 28 70 102 6-5-4-2 3-14-3-1 3-5-2-0
28 WASHINGTON 37 11 22 3 1 26 95 116 5-10-1-1 6-12-2-0 3-5-2-0
29 PITTSBURGH 36 9 19 5 3 26 74 126 7-7-3-0 2-12-2-3 3-4-1-2
30 COLUMBUS 36 9 20 4 3 25 74 102 8-9-3-1 1-11-1-2 1-6-1-2
looks pretty good up there on top of the pile. Belfour is playing well but no matter how well a goalie is playing he still can't put the puck in the net, so thier defence must be doing something right because Belfour is looking good and their forwards must be scoring because their winning so therefore the whole team must be helping out not just Belfour. !!!!!! GO LEAFS GO!!!!!
__________________
Absence makes the heart grow fonder
|