View Single Post
Old 12-07-2003, 02:36 PM   #1 (permalink)
The_Dude
The GrandDaddy of them all!
 
The_Dude's Avatar
 
Location: Austin, TX
Official bowl listings - OU vs LSU natl championship

I'm happy about the national championship and more bowl matchups are on the way.

USC vs Michigan - Rose Bowl.

Kansas State vs Ohio State - Fiesta

Florida State vs Miami (FL) - Orange

Cotton - Okies vs Ole Miss

Holiday - Horns vs Washington State


---------------------

Final BCS

Quote:
1. Oklahoma 3 3 3.0 1.17 11 0.44 1 5.61 -0.50 5.11
2. LSU 2 2 2.0 1.83 29 1.16 1 5.99 5.99
3. Southern Cal 1 1 1.0 2.67 37 1.48 1 6.15 6.15
4. Michigan 4 4 4.0 4.67 14 0.56 2 11.23 -0.60 10.63
5. Ohio State 7 6 6.5 5.50 7 0.28 2 14.28 14.28
6. Texas 5 5 5.0 6.83 20 0.80 2 14.63 -0.10 14.53
7. Florida State 9 8 8.5 6.83 15 0.60 2 17.93 17.93
8. Tennessee 6 7 6.5 9.50 46 1.84 2 19.84 -0.20 19.64
9. Miami 10 9 9.5 8.17 13 0.52 2 20.19 -0.40 19.79
10. Kansas State 8 10 9.0 11.33 10 0.40 3 23.73 -1.00 22.73
11. Miami(Ohio) 14 15 14.5 6.00 68 2.72 1 24.22 24.22
12. Georgia 11 11 11.0 10.17 18 0.72 3 24.89 -0.30 24.59
13. Iowa 13 12 12.5 13.50 16 0.64 3 29.64 -0.70 28.94
14. Purdue 12 13 12.5 15.83 40 1.60 3 32.93 32.93
15. Florida 17 17 17.0 16.50 5 0.20 4 37.70 -0.90 36.80
16. Washington St 15 14 14.5 19.83 44 1.76 3 39.09 39.09
17. Boise State 18 16 17.0 17.33 105 4.20 1 39.53 39.53
18. TCU 19 19 19.0 16.67 95 3.80 1 40.47 40.47
19. Mississippi 16 18 17.0 21.33 70 2.80 3 44.13 44.13
20. Nebraska 22 21 21.5 18.42 32 1.28 3 44.20 44.20
21. Oklahoma St 21 22 21.5 19.00 58 2.32 3 45.82 -0.10 45.72
22. Utah 25 25 25.0 17.17 59 2.36 2 46.53 46.53
23. Maryland 23 24 23.5 20.83 56 2.24 3 49.57 49.57
24. Bowling Green 26 30 28.0 20.67 36 1.44 3 53.11 53.11
25. Minnesota 24 20 22.0 27.17 83 3.32 3 55.49 55.49
__________________
"Luck is what happens when preparation meets opportunity." - Darrel K Royal

Last edited by The_Dude; 12-07-2003 at 03:37 PM..
The_Dude is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73