Quote:
Originally posted by The_Dude
all the questions will be answered tomorrow @ the 5 pm sportscenter.
|
Not all of them. Many will have to wait pending the results of next week's game, others until December 7.
So far reporting are AP, Coaches, Anderson-Hester, Colley, Massey, NYTimes, and Sagarin. Still to report are Billingsley and Wolfe.
Team: Losses+Poll Average+BCS SOS Pts+Computer Average (so far)-Quality Wins
Oklahoma: 0 + 1.0 (1,1) + 0.40 (10th) + 1.00 (1,1,1,1,1) - 0.6 (Texas) = 1.80
Southern California: 1 + 2.0 (2,2) + 1.56 (39th) + 2.60 (3,2,3,3,2) - 0 = 7.16
Louisiana State: 1 + 3.0 (3,3) + 2.44 (61st) + 4.00 (2,4,2,9,3) - 0.4 (Georgia) = 10.04
Michigan: 2 + 4.0 (4,4) + 0.52 (13th) + 4.80 (5,5,5,4,5) - 0.5 (Ohio State) = 10.82
Texas: 2 + 6.0 (6,6) + 0.48 (12th) + 6.00 (4,9,6,2,9) - 0 = 14.48
Ohio State: 2 + 7.5 (8,7) + 0.24 (6th) + 5.20 (6,3,4,6,7) - 0 = 14.94
Georgia: 2 + 5.0 (5,5) + 1.28 (32nd) + 7.30 (8,8,7,7.5,6) - 0.3 (Tennessee) = 15.28
Tennessee: 2 + 7.5 (7,8) + 1.32 (33rd) + 7.50 (7,7,8,7.5,8) - 0 = 18.32
Florida State: 2 + 9.0 (9,9) + 0.76 (19th) + 9.80 (10,6,9,10,14) - 0 = 21.56
Miami FL: 2 + 10.0 (10,10) + 0.56 (14th) + 10.80 (9,10,11,11,13) - 0.1 (Florida State) = 23.26
Florida: 3 + 11.0 (11,11) + 0.36 (9th) + 12.80 (18,17,13,5,11) - 1.2 (Louisiana State, Georgia) = 25.96
Iowa: 3 + 12.5 (13,12) + 0.60 (15th) + 13.80 (15,14,12,16,12) -0.7 (Michigan) = 29.20
Miami OH: 1 + 15.5 (15,16) + 2.88 (72nd) + 11.40 (11,11,10,21,4) - 0 = 30.78
Remember that the least favorable computer ranking is dropped, so the computer figures will likely be lower than what we have to go on right now.
[edited to add Anderson-Hester]