Quote:
ESPN/USA TODAY COACHES POLL
1. Oklahoma (58)
6-0 1,570 1
2. Miami (Fla.) (5) 6-0 1,514 2
3. Virginia Tech
6-0 1,452 4
4. Southern California
5-1 1,334 9
5. Georgia
5-1 1,333 10
6. Washington State
5-1 1,108 12
7. Florida State 5-1 1,086 5
8. Ohio State
5-1 1,065 3
9. Iowa 5-1 981 15
10. LSU
5-1 938 6
11. Arkansas
4-1 827 8
12. Wisconsin 6-1 733 22
13. TCU
6-0 730 17
14. Nebraska 5-1 704 7
15. Purdue 5-1 699 20
16. Northern Illinois 6-0 694 18
17. Michigan
5-2 675 19
18. Michigan State
6-1 581 23
19. Minnesota 6-1 369 13
20. Texas 4-2 293 11
21. Oregon State
5-1 258 25
22. Tennessee 4-2 249 14
23. Texas Tech 5-1 222 NR
24. Oklahoma State 5-1 218 NR
25. Auburn 4-2 181 NR
--------------------------------------
AP POLL
1. Oklahoma Sooners (61) 6-0 1,597 1
2. Miami-Florida Hurricanes (3) 6-0 1,534 2
3. Virginia Tech Hokies 6-0 1,475 4
4. Georgia Bulldogs 5-1 1,385 8
5. U-S-C Trojans 5-1 1,339 9
6. Washington State Cougars 5-1 1,161 12
7. Florida State Seminoles 5-1 1,155 5
8. Ohio State Buckeyes 5-1 1,091 3
9. Iowa Hawkeyes 5-1 1,035 14
10. L-S-U Tigers 5-1 986 6
11. Arkansas Razorbacks 4-1 839 7
12. Northern Illinois Huskies 6-0 802 16
13. Purdue Boilermakers 5-1 751 18
14. Wisconsin Badgers 6-1 743 23
15. Michigan State Spartans 6-1 711 21
16. T-C-U Horned Frogs 6-0 647 18
17. Michigan Wolverines 5-2 611 20
18. Nebraska Cornhuskers 5-1 500 10
19. Auburn Tigers 4-2 363 NR
20. Texas Longhorns 4-2 311 11
21. Tennessee Volunteers 4-2 236 13
22. Oregon State Beavers 5-1 235 24
23. Oklahoma State Cowboys 5-1 234 NR
24. Missouri Tigers 5-1 230 NR
25. Minnesota Golden Gophers 6-1 224 17
|
i'll post the ap one as it becomes avaliable.
i'm surprised that arkansas and nebraska dropped only as much as they did (& LSU).
i hope AP poll is not like this.