Top 20:
Code:
Rank Last School W L Score
1 2 Oklahoma 4 0 65.17
2 6 Virginia Tech 3 0 61.33
3 7 Nebraska 4 0 60.65
4 10 Miami-Florida 4 0 60.33
5 3 Arkansas 4 0 59.98
6 14 Florida St 5 0 56.70
7 8 Tennessee 4 0 56.16
8 13 Ohio State 5 0 53.66
9 15 Minnesota 5 0 51.58
10 5 Louisiana St 4 0 49.96
11 11 Louisville 4 0 48.58
12 17 No. Illinois 3 0 47.38
13 20 Air Force 4 0 45.47
14 19 Georgia 3 1 42.56
15 12 Texas Christian 4 0 41.51
16 27 Michigan St 4 1 40.86
17 4 Oregon 4 1 40.40
18 16 Michigan 4 1 39.51
19 31 Washington St 4 1 39.13
20 1 Iowa 4 1 38.88
ß 3 is in process. It may be ready by Friday.
Iowa and Oregon's huge drops were due to being overrated (duh). Former oppositions' results also effect a team rating.
Full listing (117 teams)
here.