| 1. 	Secular Humanism (100%)2. 	Liberal Quakers (91%)
 3. 	Unitarian Universalism (91%)
 4. 	Mainline to Liberal Christian Protestants (83%)
 5. 	Neo-Pagan (81%)
 6. 	Theravada Buddhism (69%)
 7. 	New Age (65%)
 8. 	Orthodox Quaker (62%)
 9. 	Nontheist (60%)
 10. 	Reform Judaism (60%)
 11. 	Taoism (57%)
 12. 	Bahá'í Faith (55%)
 13. 	Mahayana Buddhism (53%)
 14. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (49%)
 15. 	Christian Science (Church of Christ, Scientist) (47%)
 16. 	Sikhism (46%)
 17. 	New Thought (45%)
 18. 	Scientology (45%)
 19. 	Jainism (38%)
 20. 	Mainline to Conservative Christian/Protestant (33%)
 21. 	Jehovah's Witness (31%)
 22. 	Seventh Day Adventist (29%)
 23. 	Hinduism (25%)
 24. 	Eastern Orthodox (20%)
 25. 	Islam (20%)
 26. 	Orthodox Judaism (20%)
 27. 	Roman Catholic (20%)
 
 
 was Wicka a choice?
 |