i already have a few domains registered through godaddy.com, and am looking to buy a handful more... and i was trying to do research the last couple hours but google is getting me search results of "best registrars" from 2004... and all the other links are to forums with people spamming with links to reseller accounts...
so what are some of the better registrars out there today, as of feb 2008?
as much as people hate on it, looks like godaddy.com is decent and cheap. i just hate having to pay extra for whois privacy
other hardcore users point to places like enom.com, but that's meant more for professional domain squatter types.
i can also look at the largest registrars... latest ranking from ICANN is:
1 GO DADDY United States 23.197% 22,126,336
2 ENOM United States 8.614% 8,216,447
3 NETWORK SOLUTIONS United States 6.998% 6,674,556
4 TUCOWS Canada 6.388% 6,093,320
5 MELBOURNE IT Australia 5.117% 4,881,028
6 SCHLUND+PARTNER Germany 4.180% 3,987,035
7 WILD WEST DOMAINS United States 2.897% 2,762,952
8 MONIKER United States 2.735% 2,608,570
9 REGISTER.COM United States 2.672% 2,548,981
10 PUBLIC DOMAIN REGISTRY India 1.843% 1,757,583
11 KEY-SYSTEMS Germany 1.436% 1,369,815
12 DIRECTNIC United States 1.253% 1,195,071
13 DOTSTER United States 1.221% 1,164,193
14 FABULOUS.COM Australia 1.173% 1,119,124
15 35.COM China 1.137% 1,084,743
(SOURCE:
http://www.webhosting.info/registrar...strars/global/)
Any advice?