02-05-2008, 07:06 PM
|
#64 (permalink)
|
warrior bodhisattva
Super Moderator
Location: East-central Canada
|
Quote:
Originally Posted by Crompsin
Crime in general? Get real. The US is pretty damn safe.
Let's not even talk about Asia / Africa.
|
Why not?
Total Crime per capitaRank Countries Amount (top to bottom)
#1 Dominica: 113.822 per 1,000 people
#2 New Zealand: 105.881 per 1,000 people
#3 Finland: 101.526 per 1,000 people
#4 Denmark: 92.8277 per 1,000 people
#5 Chile: 88.226 per 1,000 people
#6 United Kingdom: 85.5517 per 1,000 people
#7 Montserrat: 80.3982 per 1,000 people
#8 United States: 80.0645 per 1,000 people
#9 Netherlands: 79.5779 per 1,000 people
#10 South Africa: 77.1862 per 1,000 people
#11 Germany: 75.9996 per 1,000 people
#12 Canada: 75.4921 per 1,000 people
#13 Norway: 71.8639 per 1,000 people
#14 France: 62.1843 per 1,000 people
#15 Seychelles: 52.9265 per 1,000 people
#16 Hungary: 44.9763 per 1,000 people
#17 Estonia: 43.3601 per 1,000 people
#18 Czech Republic: 38.2257 per 1,000 people
#19 Italy: 37.9633 per 1,000 people
#20 Switzerland: 36.1864 per 1,000 people Data's a little old (2000), but you get the idea.
Maybe you're thinking about crime and poverty?
. . . . .
And about the finger: Good analogy. This is what I'm talking about. We look at guns vs. no guns, and meanwhile we forget about all the in-betweens.
__________________
Knowing that death is certain and that the time of death is uncertain, what's the most important thing?
—Bhikkhuni Pema Chödrön
Humankind cannot bear very much reality.
—From "Burnt Norton," Four Quartets (1936), T. S. Eliot
|
|
|