i'm gonna have to disagree with you on putting the Sun Belt last. the Mac had more teams near the bottom of the sagarin ratings than the Belt.
MAC
40 Bowling Green A = 75.09 9 3
83 Northern Illinois A = 67.54 8 3
87 Toledo A = 66.32 9 4
93 Miami-Ohio A = 65.51 8 5
107 Marshall A = 62.95 6 6
130 Akron A = 58.00 6 5
136 Kent State A = 57.01 5 6
153 Ohio U. A = 53.67 4 7
163 Eastern Michigan A = 49.24 4 7
172 Central Michigan A = 47.91 4 7
181 Ball State A = 46.51 2 9
184 Buffalo A = 46.05 2 9
191 UCF(Central Florida) A = 44.13 0 11
198 Western Michigan A = 42.03 1 10
SUN BELT
61 Troy A = 71.41 7 4
96 North Texas A = 64.60 7 5
97 New Mexico State A = 64.55 5 6
111 Middle Tennessee A = 61.84 5 6
117 Louisiana-Lafayette A = 61.03 4 7
120 Louisiana-Monroe A = 60.36 5 6
131 Arkansas State A = 57.97 3 8
132 Utah State A = 57.97 3 8
151 Idaho A = 55.01 3 9
both conferences had 5 teams above or at #117, which is the number of div. 1A football teams, but the MAC had 9 below that number and the Belt had 4 below. the MAC had 9 of 14 teams, or roughly 60% of their teams, below some division 1AA teams. the Belt had 4 of 9, or roughly 45% of their teams. the MAC has more top tiered teams than the Belt but they also have a heck of a lot more bottom teams. i would venture to say that the Belt is a better conference head to toe than the MAC.
the MWC should be way above both of these two conferences as well.
these are just my thoughts.