Well at least I was sleeping though the highlighted hours below....FARRRGIN COLD!!!!
Past 24 Hours
View this data in Metric | English units.
MOST RECENT DATA: 10am est 25-DEC-04
LOCATION TIME TEMP REAL REL WIND PRES VIS. WEATHER
* deg FEEL HUM DIR/SPD inches miles
* F F pct mph
HAMILTON, OH 11am 7 10 79 WSW/5 30.43 10 SUNNY
12pm
1pm 12 9 58 WSW/7 30.37 10 SUNNY
2pm 13 12 53 WSW/6 30.35 10 SUNNY
3pm 14 11 51 WSW/6 30.33 10 CLEAR
4pm 14 10 44 WSW/6 30.33 10 CLEAR
5pm 11 4 50 NW/7 30.32 10 CLEAR
6pm 7 2 57 NW/6 30.31 10 CLEAR
7pm -2 7 71 0 30.32 10 CLEAR
8pm -6 4 78 0 30.32 10 CLEAR
9pm -8 2 82 0 30.32 10 CLEAR
10pm -10 0 81 0 30.32 10 CLEAR
11pm -11 -1 78 0 30.30 10 CLEAR
12am -11 -1 74 0 30.32 9 CLEAR
1am -14 -3 78 0 30.31 9 CLEAR
2am -15 -4 77 0 30.30 8 CLEAR
3am
4am -18 -7 81 0 30.28 8 CLEAR
5am -18 -7 81 0 30.26 7 CLEAR
6am -17 -6 82 0 30.25 7 CLEAR
7am -14 -3 78 0 30.26 8 CLEAR
8am -12 -1 78 0 30.29 7 MOSTLY CLOUDY
9am -10 2 81 0 30.29 6 HAZE
10am -4 9 82 0 30.29 5 HAZE
HAO 22 temps: high= 14 at 3pm low= -18 at 4am mean= -4.1 precip= 0.00
__________________
What are you willing to give up in order to get what you want?
|