Pissing in the cornflakes
|
The most bloody war until recently?!?
Quote:
I. The Military Participation Ratio
Conflict Population Enrolled Ratio
(millions) (thousands)
Revolutionary War 3.5 200.0 5.7%
War of 1812 7.6 286.0 3.8%
Mexican War 21.1 78.7 0.4%
Civil War: Union 26.2 2,803.3 10.7%
: Confederate 8.1 1,064.2 13.1%
: Combined 34.3 3,867.5 11.1%
Spanish-American War 74.6 306.8 0.4%
World War I 102.8 4,743.8 4.6%
World War II 133.5 16,353.7 12.2%
Korean War 151.7 5,764.1 3.8%
Vietnam War 204.9 8,744.0 4.3%
Gulf War 260.0 2,750.0 1.1%
The military participation ratio is the percentage of people under arms. While the ratio for the Second World War seems surprisingly high compared with those for the Revolutionary War and the Civil War, this is due to the fact that the War for Independence took place before the Industrial Revolution, and the Civil War occurred before its fullest impact, while the nation's womanpower was not tapped in either earlier conflict as well, for either military or economic mobilization. The figure "Enrolled" represents the number of personnel maintained in the service. It is somewhat unreliable, since it includes multiple enlistments in the case of wars prior to 1900, and is a gross figure, including all personnel ever in the service during the conflict. In addition, figures for post-1945 wars are polluted to some extent by the fact that a significant portion of the forces under arms during these conflicts were not actually directly engaged in the war, but were securing the nation's other global commitments.
II. Casualties
<------------Casualties------------>
[-----Deaths---] <-----Percentages-----> Duration
Conflict Enrolled Combat Other Wounded Total Ratio KIA Dead Casualty Months KIA/Month
Revolutionary War 200.0 4,435 * 6,188 10,623 2.4 2.2% 2.2% 5.3% 80 55
War of 1812 286.0 2,260 * 4,505 6,765 3.0 0.8% 0.8% 2.4% 30 75
Mexican War 78.7 1,733 11,550 4,152 17,435 1.3 2.2% 16.9% 22.2% 20 87
Civil War: Union 2,803.3 110,070 249,458 275,175 634,703 1.8 3.9% 12.8% 22.6% 48 2,293
Confederate 1,064.2 74,524 124,000 137,000 + 335,524 1.7 7.0% 18.7% 31.5% 48 1,553
Combined 3,867.5 184,594 373,458 412,175 + 970,227 1.7 4.8% 14.4% 25.1% 48 3,846
Spanish-American War 306.8 385 2,061 1,662 4,108 1.7 0.1% 0.8% 1.3% 4 96 &
World War I 4,743.8 53,513 63,195 204,002 320,710 2.7 1.1% 2.5% 6.8% 19 2,816
World War II 16,353.7 292,131 115,185 670,846 1,078,162 2.6 1.8% 2.5% 6.6% 44 6,639
Korean War 5,764.1 33,651 * 103,284 136,935 4.1 0.6% 0.6% 2.4% 37 909
Vietnam War 8,744.0 47,369 10,799 153,303 211,471 3.6 0.5% 0.7% 2.4% 90 526
Gulf War 2,750.0 148 145 467 ^ 760 2.6 0.0% 0.0% 0.0% 1 148
|
Source for a better format : http://www.cwc.lsu.edu/cwc/other/stats/warcost.htm
I'm sorry but Carter is a total dumbass. He obviously has no fucking clue what he is talking about, and quite frankly its scares me this man was ever president. Talking civilian deaths its makes even less sense.
__________________
Agents of the enemies who hold office in our own government, who attempt to eliminate our "freedoms" and our "right to know" are posting among us, I fear.....on this very forum. - host
Obama - Know a Man by the friends he keeps.
Last edited by Ustwo; 10-20-2004 at 03:42 PM..
|