View Single Post
Old 09-25-2004, 06:41 AM   #9 (permalink)
powerclown
Junkie
 
powerclown's Avatar
 
Location: Detroit, MI
Villeneuve qualifies in 13th for Chinese CP. Not so good, considering that his teammate qualified 6th. I'm glad ShoeMaker has to start from the back, although he'll probably win anyway. The Saubers are a surprise, especially Massa. What happened with Sato? He started out this year in very good aggresive form and able to run at the front, now he's midpack. Did somebody holler at him for being too aggressive?? Shame about him, I was hoping he might break through this year.


Code:
P. No  Driver       Team - Engine   Tyres    Times      Ave/Gaps  Laps
 1.  2  BARRICHELLO  Ferrari           B   1'34"012  208.735 Km/h   3  
 2.  6  RAIKKONEN    McLaren Mercedes  M   1'34"178    + 0'00"166   3  
 3.  9  BUTTON       BAR Honda         M   1'34"295    + 0'00"283   3  
 4. 12  MASSA        Sauber Petronas   B   1'34"759    + 0'00"747   3  
 5.  4  R.SCHUMACHER Williams BMW      M   1'34"891    + 0'00"879   3  
 6.  8  ALONSO       Renault           M   1'34"917    + 0'00"905   3  
 7. 11  FISICHELLA   Sauber Petronas   B   1'34"951    + 0'00"939   3  
 8. 17  PANIS        Toyota            M   1'34"975    + 0'00"963   3  
 9. 10  SATO         BAR Honda         M   1'34"993    + 0'00"981   3  
10.  5  COULTHARD    McLaren Mercedes  M   1'35"029    + 0'01"017   3  
11.  3  MONTOYA      Williams BMW      M   1'35"245    + 0'01"233   3  
12. 14  WEBBER       Jaguar Cosworth   M   1'35"286    + 0'01"274   3  
13.  7  VILLENEUVE   Renault           M   1'35"384    + 0'01"372   3  
14. 16  ZONTA        Toyota            M   1'35"410    + 0'01"398   3  
15. 18  HEIDFELD     Jordan Ford       B   1'36"507    + 0'02"495   3  
16. 15  KLIEN        Jaguar Cosworth   M   1'36"535    + 0'02"523   3  
17. 19  GLOCK        Jordan Ford       B   1'37"140    + 0'03"128   3  
18. 21  BAUMGARTNER  Minardi Cosworth  B   1'40"240    + 0'06"228   3  
19.  1  M.SCHUMACHER Ferrari           B   1'52"100    + 0'18"088   2  
20. 20  BRUNI        Minardi Cosworth  B   1'53"500    + 0'19"488   2
powerclown is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76