Thread: Week #2
View Single Post
Old 09-19-2004, 08:24 AM   #1 (permalink)
BonesCPA
No. It's not done yet.
 
BonesCPA's Avatar
 
Location: sorta kinda phila
Week #2

Here are everyone's picks for week 2.
Code:
absorbentishe	KC	DEN	IND	NO	WAS	GB	PIT	DET	ATL	SEA	OAK	DAL	NE	SD	CIN	PHI	54
Ace_O_Spades	CAR	DEN	IND	NO	WAS	GB	PIT	HOU	STL	SEA	BUF	DAL	NE	SD	CIN	PHI	59
archer2371	CAR	DEN	TEN	NO	WAS	GB	PIT	DET	ATL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	34
bobw     	KC	DEN	TEN	NO	WAS	GB	BAL	DET	ATL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	49
bond007 	KC	DEN	IND	NO	WAS	GB	BAL	HOU	STL	TB	OAK	DAL	NE	NYJ	CIN	PHI	44
BonesCPA	KC	DEN	IND	NO	WAS	GB	BAL	DET	STL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	32
bundy   	KC	JAC	TEN	NO	WAS	GB	PIT	DET	ATL	SEA	BUF	CLE	NE	NYJ	CIN	MIN	40
cameroncrazy822	KC	DEN	IND	NO	WAS	GB	BAL	DET	ATL	SEA	OAK	CLE	NE	SD	CIN	PHI	45
Chauncey	KC	JAC	IND	SF	WAS	GB	BAL	DET	STL	SEA	OAK	DAL	NE	NYJ	CIN	MIN	48
CoachAlan	KC	DEN	IND	NO	WAS	GB	BAL	DET	ATL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	45
crazybill5280	KC	DEN	IND	NO	WAS	GB	PIT	HOU	STL	SEA	OAK	CLE	NE	NYJ	CIN	PHI	42
crewsor 	KC	DEN	TEN	NO	WAS	GB	BAL	DET	ATL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	49
crfpilot	CAR	DEN	IND	NO	WAS	GB	BAL	HOU	STL	TB	BUF	DAL	NE	NYJ	MIA	MIN	44
DDDDave 	KC	DEN	TEN	NO	WAS	GB	BAL	DET	ATL	TB	OAK	DAL	NE	SD	CIN	PHI	45
djtestudo	KC	DEN	TEN	NO	WAS	GB	BAL	DET	STL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	73
dylanmarsh	KC	JAC	IND	NO	WAS	GB	BAL	HOU	STL	SEA	OAK	CLE	NE	NYJ	CIN	PHI	65
Fantasma	KC	DEN	IND	NO	NYG	GB	BAL	DET	ATL	SEA	OAK	DAL	NE	SD	CIN	PHI	50
Giant Hamburger	KC	DEN	IND	NO	WAS	GB	BAL	HOU	ATL	TB	OAK	DAL	NE	NYJ	CIN	PHI	42
godzilla23	KC	DEN	TEN	NO	WAS	GB	BAL	DET	STL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	71
Grondar  	CAR	DEN	TEN	SF	WAS	GB	PIT	DET	STL	SEA	BUF	CLE	NE	NYJ	CIN	PHI	59
grumpyolddude	KC	DEN	IND	NO	WAS	GB	BAL	DET	STL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	70
guccilvr	KC	DEN	IND	SF	WAS	GB	PIT	HOU	STL	SEA	OAK	DAL	NE	NYJ	MIA	MIN	35
Halx    	KC	DEN	IND	SF	WAS	GB	BAL	DET	ATL	SEA	OAK	DAL	NE	SD	CIN	MIN	41
ironchef82	CAR	DEN	IND	NO	WAS	GB	BAL	DET	ATL	SEA	BUF	CLE	NE	NYJ	CIN	PHI	42
Jesus Malverde	KC	DEN	IND	NO	WAS	GB	BAL	HOU	ATL	SEA	BUF	DAL	NE	NYJ	MIA	PHI	55
jobu    	KC	DEN	IND	NO	WAS	GB	BAL	HOU	ATL	TB	OAK	CLE	NE	NYJ	CIN	PHI	54
maximusveritas	KC	DEN	TEN	NO	NYG	GB	BAL	HOU	STL	SEA	OAK	DAL	AZ	NYJ	CIN	PHI	50
mb99usa 	CAR	DEN	IND	NO	WAS	GB	BAL	HOU	STL	SEA	BUF	CLE	NE	NYJ	CIN	PHI	56
MikeyChalupa	CAR	DEN	IND	NO	WAS	GB	BAL	HOU	ATL	SEA	OAK	DAL	NE	NYJ	MIA	PHI	38
Mondak  	KC	DEN	IND	NO	WAS	GB	BAL	DET	STL	TB	BUF	CLE	NE	NYJ	CIN	PHI	50
Nimbletoe	KC	JAC	IND	NO	WAS	GB	BAL	DET	ATL	SEA	OAK	CLE	NE	NYJ	CIN	MIN	38
omega2K4	CAR	DEN	TEN	NO	WAS	GB	BAL	HOU	ATL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	49
pan6467 	KC	DEN	TEN	NO	WAS	GB	PIT	DET	STL	SEA	OAK	CLE	NE	NYJ	CIN	PHI	48
pixelbend	CAR	DEN	IND	NO	WAS	GB	BAL	HOU	STL	SEA	OAK	CLE	NE	SD	CIN	PHI	40
present_future	KC	DEN	TEN	NO	WAS	GB	BAL	HOU	STL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	52
Rdr4evr 	KC	DEN	IND	SF	WAS	GB	BAL	HOU	STL	SEA	OAK	DAL	NE	NYJ	CIN	MIN	62
scout   	KC	JAC	TEN	NO	WAS	GB	BAL	DET	STL	TB	OAK	DAL	NE	NYJ	MIA	PHI	68
shipofshame	KC	DEN	TEN	NO	WAS	GB	BAL	DET	ATL	SEA	BUF	DAL	NE	SD	CIN	PHI	50
Sion    	KC	DEN	IND	NO	WAS	GB	PIT	DET	STL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	49
Spartak 	KC	DEN	IND	NO	WAS	GB	PIT	DET	STL	TB	OAK	DAL	NE	NYJ	CIN	PHI	41
steelerz	KC	DEN	IND	SF	WAS	GB	PIT	HOU	STL	SEA	OAK	CLE	NE	NYJ	CIN	PHI	48
Strange Famous	KC	JAC	TEN	NO	NYG	GB	PIT	DET	STL	TB	OAK	DAL	NE	NYJ	CIN	PHI	47
wrongfullyaccuzdKC	DEN	IND	NO	WAS	GB	BAL	DET	ATL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	55
Zesty   	KC	JAC	IND	NO	NYG	GB	BAL	HOU	ATL	SEA	BUF	CLE	AZ	NYJ	MIA	PHI	52
onetime2	KC	JAC	TEN	SF	NYG	GB	PIT	DET	ATL	TB	OAK	DAL	NE	NYJ	MIA	PHI	23
radioguy	KC	DEN	IND	NO	WAS	GB	PIT	DET	STL	SEA	BUF	DAL	NE	NYJ	CIN	PHI	31
quest1mark	KC	JAC	IND	NO	WAS	GB	BAL	HOU	ATL	SEA	OAK	DAL	NE	NYJ	CIN	MIN	51
scipio   	KC	DEN	IND	SF	WAS	GB	BAL	HOU	STL	SEA	OAK	DAL	NE	NYJ	CIN	MIN	49
amis2481	KC	DEN	IND	NO	WAS	GB	PIT	DET	STL	SEA	OAK	DAL	NE	SD	CIN	PHI	52
Loup    	KC	DEN	IND	NO	WAS	GB	PIT	DET	STL	SEA	OAK	DAL	NE	NYJ	CIN	PHI	53
Shpoop  	KC	DEN	IND	SF	WAS	GB	BAL	DET	ATL	SEA	OAK	CLE	NE	NYJ	MIA	PHI	47
cheezhead	KC	DEN	TEN	NO	WAS	GB	PIT	DET	STL	TB	OAK	CLE	NE	NYJ	CIN	PHI	47
__________________
Back into hibernation.

Last edited by BonesCPA; 09-19-2004 at 08:31 AM.. Reason: add info
BonesCPA is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73