Final Standings for season 1
1 Weiner Circle Dogs Wolfeman09 8148 41.98M
2 Quick1's All-Stars kciuq1 7772 43.88M
3 Carlsbad Cornice dhartensveld 7494 41.02M
4 Jimmy Hats Jcone9 7410 40.72M
5 Crewsors Bombers crewsor 7057 37.27M
6 MaximusVeritas ragavan15 6881 32.00M
7 Catastrats Catattack 6355 31.13M
8 XCrazy DiamondsX Jadey 6312 33.60M
9 Temecula Sun Fat_Boy 6104 30.95M
10 okjayhawker1 okjayhawker 5667 30.70M
11 Dragon2fire dragon2fire 5388 30.40M
12 Fightin Spartaks Spartaque 4748 27.31M
13 biff5 biff5 4601 26.46M
14 Sarunas and Rodney terp4life2002 0 50.00M
14 TFProject drawerfixer 0 29.08M
Congrats to Kciuq1 and Crewsor for finishing in the top 5! Let's see how the next half ends up. We need to do the TFP proud and not let a non-tfp'er like Weiner Circle win again.
Season two starts Thursday! Everyone is welcome to join.
__________________
All truth passes through three stages:
First it is ridiculed
Second, it is violently opposed and
Third, it is accepted as self-evident.
ARTHUR SCHOPENHAUER (1788-1860)
|