From Todays Free Practise 2
Code:
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 6 RAIKKONEN McLaren Mercedes M 1'34"395 211.397 Km/h 17
2. 4 R.SCHUMACHER Williams BMW M 1'34"693 + 0'00"298 24
3. 14 WEBBER Jaguar Cosworth M 1'35"054 + 0'00"659 20
4. 1 M.SCHUMACHER Ferrari B 1'35"094 + 0'00"699 22
5. 3 MONTOYA Williams BMW M 1'35"100 + 0'00"705 23
6. 7 TRULLI Renault M 1'35"115 + 0'00"720 20
7. 12 MASSA Sauber Petronas B 1'35"288 + 0'00"893 21
8. 8 ALONSO Renault M 1'35"300 + 0'00"905 20
9. 5 COULTHARD McLaren Mercedes M 1'35"301 + 0'00"906 13
10. 2 BARRICHELLO Ferrari B 1'35"373 + 0'00"978 19
11. 9 BUTTON BAR Honda M 1'35"407 + 0'01"012 19
12. 17 PANIS Toyota M 1'35"524 + 0'01"129 19
13. 38 ZONTA Toyota M 1'35"850 + 0'01"455 27
14. 15 KLIEN Jaguar Cosworth M 1'35"996 + 0'01"601 19
15. 10 SATO BAR Honda M 1'36"292 + 0'01"897 6
16. 11 FISICHELLA Sauber Petronas B 1'36"353 + 0'01"958 28
17. 35 DAVIDSON BAR Honda M 1'36"708 + 0'02"313 5
18. 37 WIRDHEIM Jaguar Cosworth M 1'36"883 + 0'02"488 21
19. 16 DA MATTA Toyota M 1'36"907 + 0'02"512 7
20. 18 HEIDFELD Jordan Ford B 1'37"725 + 0'03"330 19
21. 20 BRUNI Minardi Cosworth B 1'37"818 + 0'03"423 19
22. 21 BAUMGARTNER Minardi Cosworth B 1'38"588 + 0'04"193 10
23. 39 GLOCK Jordan Ford B 1'38"796 + 0'04"401 27
24. 19 PANTANO Jordan Ford B 1'39"324 + 0'04"929 16
25. 40 LEINDERS Minardi Cosworth B 1'41"485 + 0'07"090 23
--------------------------------------------------------------------------------
Unofficial Results - Information: http://www.f1-live.com
__________________
"Question: If you could live forever, would you and why? Answer: "I would not live forever, because we should not live forever, because if we were supposed to live forever, then we would live forever, but we cannot live forever, which is why I would not live forever" - Miss Alabama in the 1994 Miss USA contest.
|