|  | 
|  09-19-2008, 11:35 AM | #2 (permalink) | 
| We work alone Location: Cake Town | GERMANY	0.35 Frequency Per Million UNITED STATES 0.21 Frequency Per Million 
				__________________ Maturity is knowing you were an idiot in the past. Wisdom is knowing that you'll be an idiot in the future. Common sense is knowing that you should try not to be an idiot now. - J. Jacques | 
|   | 
|  09-19-2008, 11:37 AM | #3 (permalink) | 
| Soaring Location: Ohio! | UNITED KINGDOM	842.97 AUSTRALIA 833.21 UNITED STATES 739.75 NEW ZEALAND 692.04 CANADA 417.64 IRELAND 267.08 BELGIUM 40.41 LUXEMBOURG 17 FRANCE 13.56 SWITZERLAND 11.5 (all are FPM) I guess mine's pretty popular. 
				__________________ "Without passion man is a mere latent force and possibility, like the flint which awaits the shock of the iron before it can give forth its spark." — Henri-Frédéric Amiel | 
|   | 
|  09-19-2008, 11:42 AM | #4 (permalink) | 
| Eponymous Location: Central Central Florida | Going with my maiden name, but I already know the origins of it.  As expected: GERMANY 10.58 UNITED STATES 1.74 AUSTRIA 0.79 NETHERLANDS 0.43 FRANCE 0.35 My current surname is my ex's and, of course, my youngest daughters', which is a different story: SPAIN 22836.31 ARGENTINA 10661.81 FRANCE 519.22 SWITZERLAND 442.76 UNITED STATES 275.96 Interesting. 
				__________________ We are always more anxious to be distinguished for a talent which we do not possess, than to be praised for the fifteen which we do possess. Mark Twain | 
|   | 
|  09-19-2008, 11:55 AM | #5 (permalink) | 
| Junkie Location: LI,NY | My maiden name: UNITED STATES 127.12 AUSTRALIA 18.12 CANADA 8.94 UNITED KINGDOM 8.87 NEW ZEALAND 2.15 My married name: POLAND 306.66 SLOVENIA 81.2 GERMANY 27.08 NETHERLANDS 15.52 UNITED STATES 9.73 What is even more interesting to me is the area of the US that my Jewish maiden name is seen. It is seen more in the eastern region of country, like New Jersey, New York, and Florida. I don't know, I just thought that was cool, and probably very accurate. And my husband comes from a very Polish family, so that is no surprise that it's in the top position. 
				__________________ "Toughness is in the soul and spirit, not in muscles." ~Alex Karras | 
|   | 
|  09-19-2008, 11:58 AM | #6 (permalink) | 
| Addict Location: Cottage Grove, Wisconsin | Country	FPM UNITED STATES 1.47 ARGENTINA 0.93 CANADA 0.23 OK, so it's a Ukranian sorta Jewish name, and yeah, that's generally where Ukranian people went when they left E. Europe, but why aren't there any hits for the Ukraine, Poland, or Russia? Now i see that it only searches the grey places. Hmmph. But it still misses my entire family, for whatever reason. None of the cities, states, or provinices where my relatives live show up in the US or Canada listings. Last edited by guyy; 09-19-2008 at 12:52 PM.. | 
|   | 
|  09-19-2008, 12:19 PM | #9 (permalink) | 
| All important elusive independent swing voter... Location: People's Republic of KKKalifornia | Antwerp? 
				__________________ "The race is not always to the swift, nor battle to the strong, but to the one that endures to the end." "Demand more from yourself, more than anyone else could ever ask!" - My recruiter | 
|   | 
|  09-19-2008, 12:50 PM | #12 (permalink) | ||
| Eponymous Location: Central Central Florida | Quote: 
 Something similar in your family, maybe? Quote: 
  
				__________________ We are always more anxious to be distinguished for a talent which we do not possess, than to be praised for the fifteen which we do possess. Mark Twain | ||
|   | 
|  09-19-2008, 12:51 PM | #13 (permalink) | 
| Delicious | 3.92fpm Interesting. My Surname is only in the United States and Tennessee is the top state which makes sense seeing how my Grandfather moved here from Tennessee when he was younger. Funny that my little town of around 800 is listed on the top cities.. 
				__________________ “It is better to be rich and healthy than poor and sick” - Dave Barry | 
|   | 
|  09-19-2008, 02:33 PM | #15 (permalink) | 
| All important elusive independent swing voter... Location: People's Republic of KKKalifornia | I wonder what the numbers would look like if you put in "Mohammed Wang Singh". -----Added 19/9/2008 at 06 : 35 : 30----- Hmm, I think the site is broken. Here's mine: AUSTRALIA 517.51 NORWAY 450.44 NEW ZEALAND 368.02 CANADA 259.71 UNITED STATES 180.51 My name should have come up in Asia like big time but the site doesn't include Asian countries. It only seems to include western ones. Boooooooo! 
				__________________ "The race is not always to the swift, nor battle to the strong, but to the one that endures to the end." "Demand more from yourself, more than anyone else could ever ask!" - My recruiter Last edited by jorgelito; 09-19-2008 at 02:35 PM.. Reason: Automerged Doublepost | 
|   | 
|  09-19-2008, 06:43 PM | #18 (permalink) | 
| After School Special Moralist Location: Large City, Texas. | I don't need to look it up--Wales, United Kingdom. 
				__________________ In a society where the individual is not free to pursue the truth...there is neither progress, stability nor security.--Edward R. Murrow | 
|   | 
|  09-19-2008, 06:46 PM | #19 (permalink) | 
| Pickles Location: Shirt and Pants (NJ) | Very much not what i was expecting: NEW ZEALAND 3031.03 AUSTRALIA 2409.68 UNITED KINGDOM 2307.4 CANADA 1990.45 UNITED STATES 1582.32 IRELAND 609.93 SWEDEN 51.82 LUXEMBOURG 34.01 NORWAY 31.67 SPAIN 21.16 
				__________________ We Must Dissent. | 
|   | 
|  09-19-2008, 07:27 PM | #20 (permalink) | 
| Master Thief. Master Criminal. Masturbator. Location: Windiwana | Netherlands-52.97 fpm U.S.-42.22 fpm. not what i was expecting either. 
				__________________ First they came for the Jews and I did not speak out because I was not a Jew. Then they came for the communists and I did not speak out because I was not a communist. Then they came for the trade unionists and I did not speak out because I was not a trade unionist Then they came for me And there was no one left to speak out for me. -Pastor Martin Niemoller | 
|   | 
|  09-19-2008, 07:41 PM | #21 (permalink) | 
| Currently sour but formerly Dlishs Super Moderator Location: Australia/UAE | France 0.54  belgium 0.29 united states 0.11 germany 0.04 united kingdom 0.02 
				__________________ An injustice anywhere, is an injustice everywhere I always sign my facebook comments with ()()===========(}. Does that make me gay? - Filthy | 
|   | 
|  09-19-2008, 09:45 PM | #22 (permalink) | 
| eats puppies and shits rainbows Location: An Area of Space Occupied by a Population, SC, USA | New Zealand:  128.75 FPM.... WTF? United States: 74.16 FPM Australia: 58.25 FPM WHY CAN'T I BE A NOVEL HUMAN BEING?!! WHY GOD WHY!!!! 
				__________________ It's a rare pleasure in this world to get your mind fucked. Usually it's just foreplay. M.B. Keene | 
|   | 
|  09-19-2008, 11:47 PM | #24 (permalink) | 
| lonely rolling star Location: Seattle. | SPAIN	        466 ARGENTINA 149.92 SWITZERLAND 11.5 UNITED STATES 10.29 FRANCE 8.53 Spain, I get. Argentina, I get. The US, I get. But Switzerland? And France? Weird. 
				__________________ "Besides the noble art of getting things done, there is the noble art of leaving things undone. The wisdom of life consists in the elimination of non-essentials." -Lin Yutang hearts, by d.a. | 
|   | 
|  09-20-2008, 06:00 AM | #25 (permalink) | 
| Who You Crappin? Location: Everywhere and Nowhere | NEW ZEALAND	36.48 NETHERLANDS 1.07 UNITED KINGDOM 0.53 UNITED STATES 0.41 BELGIUM 0.29 Yep. Family is from The Netherlands, but most of us are in NZ. When I lived in Chicago, I was the only guy with my surname in the entire phone book | 
|   | 
|  09-20-2008, 06:28 AM | #27 (permalink) | 
| Deliberately unfocused Location: Amazon.com and CDBaby | For my father's adoptive surname: Country FPM IRELAND 417.59 AUSTRALIA 131.77 NEW ZEALAND 72.96 UNITED KINGDOM 21.33 UNITED STATES 10.02 CANADA 4.13 SPAIN 0.73 NORWAY 0.57 NETHERLANDS 0.21 FRANCE 0.05 For his birth surname: Country FPM NETHERLANDS 71.81 UNITED STATES 16.34 NEW ZEALAND 5.36 CANADA 5.04 BELGIUM 2.29 NORWAY 0.85 ARGENTINA 0.81 IRELAND 0.69 DENMARK 0.65 SWITZERLAND 0.64 Until a year ago, I never knew of his adoption and thought I was a bona fide Irishman. Seems I may be Dutch! Oh, well, I'm still ME! 
				__________________ "Regret can be a harder pill to swallow than failure .With failure you at least know you gave it a chance..." David Howard | 
|   | 
|  09-20-2008, 08:38 AM | #29 (permalink) | 
| Evil Priest: The Devil Made Me Do It! Location: Southern England | Top Countries   Country FPM NETHERLANDS ~150 NEW ZEALAND ~80 AUSTRALIA ~50 UNITED STATES ~50 UNITED KINGDOM ~20 GERMANY ~10 POLAND ~5 CANADA ~5 SPAIN <1 SWITZERLAND <1 
				__________________ ╔═════════════════════════════════════════╗ Overhead, the Albatross hangs motionless upon the air, And deep beneath the rolling waves, In labyrinths of Coral Caves, The Echo of a distant time Comes willowing across the sand; And everthing is Green and Submarine ╚═════════════════════════════════════════╝ | 
|   | 
|  09-20-2008, 12:20 PM | #30 (permalink) | 
| ...is a comical chap Location: Where morons reign supreme | Married name: UNITED KINGDOM 63.89 (Wales mostly) AUSTRALIA 27.96 CANADA 8.02 NEW ZEALAND 6.44 UNITED STATES 4.07 (Utah being the most populous state for the name) Hubby doesn't have a terribly common last name, especially in the US. Maiden name: UNITED KINGDOM 1527.11 AUSTRALIA 1496.86 NEW ZEALAND 1410.9 UNITED STATES 1332.65 CANADA 687.89 My maiden name is very common. 
				__________________ "They say that patriotism is the last refuge to which a scoundrel clings; steal a little and they throw you in jail, steal a lot and they make you king" Formerly Medusa Last edited by Grasshopper Green; 09-20-2008 at 12:24 PM.. | 
|   | 
|  09-20-2008, 07:37 PM | #31 (permalink) | 
| lonely rolling star Location: Seattle. | Okay, I guess that makes sense. The surname is Arenas. It's extremely uncommon, even in Latin American countries. So that's why I was like "uuuuuuhhhh" when I saw it was that common in France and Switzerland. I think I need to learn me a map. 
				__________________ "Besides the noble art of getting things done, there is the noble art of leaving things undone. The wisdom of life consists in the elimination of non-essentials." -Lin Yutang hearts, by d.a. | 
|   | 
|  09-20-2008, 08:02 PM | #32 (permalink) | 
| Kick Ass Kunoichi Location: Oregon | The results aren't at all surprising, considering my dad was born in the Netherlands. NETHERLANDS 4514.08 NORWAY 742.82 GERMANY 526.73 BELGIUM 417.73 DENMARK 216.43 
				__________________ If I am not better, at least I am different. --Jean-Jacques Rousseau | 
|   | 
|  09-23-2008, 09:11 PM | #35 (permalink) | 
| Human Administrator Location: Chicago | This site is pretty damn awesome! Countries: GERMANY ................... 47.55 NETHERLANDS .......... 36.81 AUSTRIA ...................... 8.73 SWITZERLAND .......... 5.75 FRANCE ........................ 3.11 UNITED STATES ........ 1.86 
				__________________ Le temps détruit tout "Musicians are the carriers and communicators of spirit in the most immediate sense." - Kurt Elling | 
|   | 
|  09-23-2008, 09:54 PM | #36 (permalink) | 
| But You'll Never Prove It. Location: under your bed | Country / frequency per million: My married name: IRELAND 451.19 UNITED STATES 266.71 AUSTRALIA 219.66 UNITED KINGDOM 205.63 NEW ZEALAND 65.45 CANADA 43.32 SPAIN 2.83 SWITZERLAND 2.56 DENMARK 1.95 NORWAY 1.41 My maiden name: UNITED STATES 228.96 NEW ZEALAND 192.05 UNITED KINGDOM 181.89 AUSTRALIA 167.11 CANADA 68.77 INDIA 16.68 IRELAND 13.37 LUXEMBOURG 8.5 NETHERLANDS 8.35 FRANCE 7.89 
				__________________ . . . . . . . . . . . . . . "Ok, no more truth-or-dare until somebody returns my underwear" ~ George Lopez I bake cookies just so I can lick the bowl. ~ ItWasMe | 
|   | 
|  09-24-2008, 12:54 AM | #37 (permalink) | 
| Location: Iceland | Without looking at the site, I can easily say that my married name is most popular in Lebanon, and my maiden name occurs nowhere else as often as in Iceland.  Immigrant parents, immigrant husband.    EDIT: After checking the site, I'm disappointed. It seems to be designed only for Western names (US, Europe, Australia/NZ), and they don't seem to have ANY Icelandic names. Lame!!! And Lebanon doesn't even appear to be on their map. My married name came up as most popular in Switzerland... hahaha. Maybe there are a lot of Lebanese there, but that's not where the name comes from. 
				__________________ And think not you can direct the course of Love; for Love, if it finds you worthy, directs your course. --Khalil Gibran Last edited by abaya; 09-24-2008 at 12:57 AM.. | 
|   | 
| Tags | 
| popular, surname | 
| 
 |  |