|  | 
|  01-14-2008, 06:59 AM | #2 (permalink) | 
| Super Moderator Location: 18,000+ posts on TFP #1,2,3,4 and 5,but I'm not counting! | mine seems to be almost last...???? Score: -1 Your IP is 207.200.116.204 which resolves to host: cache-ntc-ad10.proxy.aol.com. (0) IP as a bitmap Which does not look much like anything. think it does? (0) The country this IP is from (USA) is part of the G8 (+1) Your IP address as a poker hand: Four of ♥ Hearts King of ♥ Hearts Two of ♦ Diamonds Five of ♥ Hearts Four of ♥ Hearts You cheat! You have 2 identical cards! (-2) IP address as a colour (0)(purple) The IP translates to Friday 1st June 2012 as a UNIX date (0) This IP address as a phrase: cross any many work (0) This IP address as a point on the map Terms of Use(0) Indonesia Your IP address has scored: -1. Of the 341996 IP's spotted so far, this is ranked: 337469. xoxoxoo 
				__________________ "Life goes on,within you,and...with out you !" xoxoxoo | 
|   | 
|  01-14-2008, 04:14 PM | #4 (permalink) | 
| has a plan Location: middle of Whywouldanyonebethere | I got exactly 0, that should therefor make me the best. Don't feel bad bobby, my friend almost got a negative score on his physics AP test... I laughed and laughed at him. Guess that isn't comforting at all. 
				__________________ | 
|   | 
|  01-14-2008, 08:23 PM | #6 (permalink) | 
| Squid hat! Location: A Few Miles Away From Halx | 
				__________________ Like TFP? Donate To Keep It Alive!! | 
|   | 
| Tags | 
| ipspotting | 
| 
 |  |