|
View Poll Results: Which Canadian NHL team do you root for? | |||
Calgary Flames | 9 | 21.43% | |
Edmonton Oilers | 3 | 7.14% | |
Montreal Canadiens | 4 | 9.52% | |
Ottawa Senators | 3 | 7.14% | |
Toronto Maple Leafs | 5 | 11.90% | |
Vancouver Canucks | 8 | 19.05% | |
I can't root for anyone other that the Quebec Nordiques | 0 | 0% | |
I can't root for anyone other than the Winnipeg Jets | 1 | 2.38% | |
I don't root for any of these teams | 3 | 7.14% | |
Hockey? | 6 | 14.29% | |
Voters: 42. |