View Single Post
Old 12-08-2004, 09:08 PM   #57 (permalink)
djtestudo
Baltimoron
 
djtestudo's Avatar
 
Location: Beeeeeautiful Bel Air, MD
Carl Pavano:
Code:
 Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP   ERA *lgERA *ERA+
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
 1998 22 MON NL   6   9  24  23   0   0   0  0  134.7  130   70   63  18   43   83   8   1   580  4.21  4.11   98
 1999 23 MON NL   6   8  19  18   1   1   0  0  104.0  117   66   65   8   35   70   4   1   457  5.62  4.70   84
 2000 24 MON NL   8   4  15  15   0   0   0  0   97.0   89   40   33   8   34   64   8   1   408  3.06  4.64  151
 2001 25 MON NL   1   6   8   8   0   0   0  0   42.7   59   33   30   7   16   36   2   0   199  6.33  4.62   73
 2002 26 MON NL   3   8  15  14   0   0   0  0   74.3   98   55   52  14   31   51   7   2   350  6.30  4.16   66
         FLA NL   3   2  22   8   0   0   2  0   61.7   76   33   26   5   14   41   3   1   269  3.79  3.99  105
         TOT NL   6  10  37  22   0   0   2  0  136.0  174   88   78  19   45   92  10   3   619  5.16  4.08   79
 2003 27 FLA NL  12  13  33  32   2   0   1  0  201.0  204   99   96  19   49  133   7   3   846  4.30  4.03   94
 2004 28 FLA NL  18   8  31  31   2   2   0  0  222.3  212   80   74  16   49  139  11   2   909  3.00  4.10  137
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
  7 Yr WL% .496  57  58 167 149   5   3   3  0  937.7  985  476  439  95  271  617  50  11  4018  4.21  4.23  100
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
 162 Game Avg    12  12  35  32   1   0   0  0  201.7  211  102   94  20   58  132  10   2   864  4.21  4.23  100
 Career High     18  13  37  32   2   2   2  0  222.3  212   99   96  19   49  139  11   3   909  3.00  4.71  152
Sidney Ponson:
Code:
 Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP   ERA *lgERA *ERA+
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
 1998 21 BAL AL   8   9  31  20   0   0   5  1  135.0  157   82   79  19   42   85   3   4   588  5.27  4.52   86
 1999 22 BAL AL  12  12  32  32   6   0   0  0  210.0  227  118  110  35   80  112   1   4   897  4.71  4.82  102
 2000 23 BAL AL   9  13  32  32   6   1   0  0  222.0  223  125  119  30   83  152   1   5   953  4.82  4.72   98
 2001 24 BAL AL   5  10  23  23   3   1   0  0  138.3  161   83   76  21   37   84   6   2   605  4.94  4.21   85
 2002 25 BAL AL   7   9  28  28   3   0   0  0  176.0  172   84   80  26   63  120   2   3   736  4.09  4.38  107
 2003 26 BAL AL  14   6  21  21   4   0   0  0  148.0  147   65   62  10   43  100   4   6   622  3.77  4.35  115
         SFG NL   3   6  10  10   0   0   0  0   68.0   64   29   28   6   18   34   1   3   276  3.71  4.29  116
         TOT     17  12  31  31   4   0   0  0  216.0  211   94   90  16   61  134   5   9   898  3.75  4.33  115
 2004 27 BAL AL  11  15  33  33   5   2   0  0  215.7  265  136  127  23   69  115   8   8   954  5.30  4.78   90
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
  7 Yr WL% .463  69  80 210 199  27   4   5  1 1313.0 1416  722  681 170  435  802  26  35  5631  4.67  4.56   98
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
 162 Game Avg    11  13  34  33   4   0   0  0  218.0  235  120  113  28   72  133   4   5   936  4.67  4.56   98
 Career High     17  15  33  33   6   2   5  1  222.0  265  136  127  35   83  152   8   9   954  3.74  4.82  115
Notice how similar their career paths are: both had several years of inconsistant potential, a decent year, and a great contract year.

Ponson got $22.5 million last year, and promptly had one of the worst first-halves of a pitcher in the last ten years (though he pitched well later in the season).

Pavano will likely get at least 4 years, $40 million.

Risky pick.
__________________
"Final thought: I just rented Michael Moore's Bowling for Columbine. Frankly, it was the worst sports movie I've ever seen."
--Peter Schmuck, The (Baltimore) Sun
djtestudo is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360