I can verify my statements about NE Ohio where is your proof?
States
with over-the-year employment decreases were Michigan (-55,100, -1.3 per-
cent), Ohio (-31,100, -0.6 percent), Massachusetts (-1,900, -0.1 percent),
and Connecticut (-1,500, -0.1 percent).
link:
http://stats.bls.gov/news.release/laus.nr0.htm
========
Funny little graph here LOOK at Clinton's years and look what Bush has done since:
Series Id: LNS14000000Seasonal AdjustedSeries title: (Seas) Unemployment RateLabor force status: Unemployment rateType of data: PercentAge: 16 years and over
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1992 7.3 7.4 7.4 7.4 7.6 7.8 7.7 7.6 7.6 7.3 7.4 7.4
1993 7.3 7.1 7.0 7.1 7.1 7.0 6.9 6.8 6.7 6.8 6.6 6.5
1994 6.6 6.6 6.5 6.4 6.1 6.1 6.1 6.0 5.9 5.8 5.6 5.5
1995 5.6 5.4 5.4 5.8 5.6 5.6 5.7 5.7 5.6 5.5 5.6 5.6
1996 5.6 5.5 5.5 5.6 5.6 5.3 5.5 5.1 5.2 5.2 5.4 5.4
1997 5.3 5.2 5.2 5.1 4.9 5.0 4.9 4.8 4.9 4.7 4.6 4.7
1998 4.6 4.6 4.7 4.3 4.4 4.5 4.5 4.5 4.6 4.5 4.4 4.4
1999 4.3 4.4 4.2 4.3 4.2 4.3 4.3 4.2 4.2 4.1 4.1 4.0
2000 4.0 4.1 4.0 3.8 4.0 4.0 4.0 4.1 4.0 3.9 3.9 3.9
2001 4.2 4.2 4.3 4.4 4.3 4.5 4.6 4.9 5.0 5.4 5.6 5.7
2002 5.6 5.7 5.7 5.9 5.8 5.8 5.8 5.7 5.7 5.7 5.9 6.0
2003 5.8 5.9 5.8 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.9 5.7
2004 5.6 5.6 5.7 5.6 5.6 5.6 5.5 5.4
LINK:
http://data.bls.gov/servlet/SurveyOutputServlet
Hmmmmm interesting .... eh? Election year the numbers start decreasing but very slowly..... and this Clinton recession.... hmmm who was in power in Congress voting on spending bills? Yet even with all that Clinto had unemployment in the low 4% ile after inheriting a very high 7% ile :while Bush has pretty much been holding it steady at 5.5-6 yep, his policies are definately working so much better.
