|
View Poll Results: I get a lot! I drive a ... | |||
Ford, Jaguar, Mercury | 29 | 17.47% | |
GM, Chevrolet, GMC, Cadillac, Olds, Buick | 30 | 18.07% | |
Chrysler, Mercedes, Dodge | 12 | 7.23% | |
Honda, Acura | 25 | 15.06% | |
Nissan, Infiniti | 13 | 7.83% | |
BMW, Mini Cooper | 15 | 9.04% | |
Toyota, Lexus | 15 | 9.04% | |
Other (Kia, Hundai, LeCar, motorcycle, bicycle) | 27 | 16.27% | |
Voters: 166. You may not vote on this poll |
|
LinkBack | Thread Tools |
Tags |
car, drive, kind |
|
|