|
View Poll Results: What is your education and who are you voting for? | |||
Highschool or Less, Kerry | 1 | 4.55% | |
Highschool or Less, Bush | 2 | 9.09% | |
Highschool or Less, 3rd Party | 1 | 4.55% | |
College, Kerry | 8 | 36.36% | |
College, Bush | 3 | 13.64% | |
College, 3rd Party | 1 | 4.55% | |
Graduate School or Higher, Kerry | 4 | 18.18% | |
Graduate School or Higher, Bush | 1 | 4.55% | |
Graduate School or Higher, 3rd Party | 1 | 4.55% | |
Voters: 22. You may not vote on this poll |
|
LinkBack | Thread Tools |
Tags |
education, voting |
|
|