|  | 
|  05-19-2005, 10:52 AM | #1 (permalink) | |
| Tilted Location: The Hammer | 
				
				A Quiz: "Which religion is the right one for you?"
			 So I was just surfing along, and saw a link to one of those quizzes that supposedly tell you your deepest darkest secrets.  The topic of the quiz was "Which religion is the right one for you?", so it was something that has been on my mind after participating in a couple of the Religion & Spirituality threads. (here and here) So what was the one it picked for me? Satanism. WTF?!?! Quote: 
 Now I was one of the people who immediately thought about a "Satanic Cult"... So I have some research to do. So I'm just wondering... how accurate is it for the other people here on TFP? Please post the results and whether you feel that it is an accurate reflection of your religious beliefs. http://quizfarm.com/test.php?q_id=10907 | |
|   | 
|  05-19-2005, 11:00 AM | #2 (permalink) | 
| Devoted Donor Location: New England | You could also try the Belief-O-Matic by Beliefnet.com, which is 20 questions.  Lighthearted ("Warning: Belief-O-Matic™ assumes no legal liability for the ultimate fate of your soul."), but attempts to be accurate. 
				__________________ I can't read your signature. Sorry. | 
|   | 
|  05-19-2005, 11:01 AM | #3 (permalink) | |
| Psycho Location: London | Quote: 
 Now i took the other test. here it is 1. Unitarian Universalism (100%) 2. New Thought (96%) 3. Hinduism (91%) 4. Neo-Pagan (91%) 5. New Age (86%) 6. Liberal Quakers (84%) 7. Mahayana Buddhism (83%) 8. Mainline to Liberal Christian Protestants (82%) 9. Scientology (73%) 10. Theravada Buddhism (60%) 11. Christian Science (Church of Christ, Scientist) (59%) 12. Reform Judaism (58%) 13. Orthodox Quaker (57%) 14. Taoism (55%) 15. Sikhism (54%) 16. Secular Humanism (50%) 17. Jainism (47%) 18. Bah�'� Faith (34%) 19. Nontheist (29%) 20. Orthodox Judaism (29%) 21. Seventh Day Adventist (24%) 22. Mainline to Conservative Christian/Protestant (23%) 23. Eastern Orthodox (18%) 24. Roman Catholic (18%) 25. Church of Jesus Christ of Latter-Day Saints (Mormons) (11%) 26. Islam (11%) 27. Jehovah's Witness (11%) What does it all mean, looks like the two test turn out slightly different things but seems to be some commonalities. 
				__________________ "The only way to discover the limits of the possible is to go beyond them into the impossible." - Arthur C. Clarke Last edited by superiorrain; 05-19-2005 at 11:18 AM.. | |
|   | 
|  05-19-2005, 11:14 AM | #4 (permalink) | ||
| Tilted Location: The Hammer | Quote: 
 I find the results from that one a bit more... copacetic. Quote: 
 | ||
|   | 
|  05-19-2005, 11:22 AM | #6 (permalink) | |
| Tilted Location: The Hammer | Quote: 
 | |
|   | 
|  05-19-2005, 11:23 AM | #7 (permalink) | 
| Junkie | You are an agnostic. Though it is generally taken that agnostics neither believe nor disbelieve in God, it is possible to be a theist or atheist in addition to an agnostic. Agnostics don't believe it is possible to prove the existence of God (nor lack thereof). Agnosticism is a philosophy that God's existence cannot be proven. Some say it is possible to be agnostic and follow a religion; however, one cannot be a devout believer if he or she does not truly believe. agnosticism 83% Satanism 71% atheism 67% Islam 63% Buddhism 50% Paganism 50% Christianity 50% Judaism 42% Hinduism 21% | 
|   | 
|  05-19-2005, 11:24 AM | #8 (permalink) | |
| Tilted Location: The Hammer | Quote: 
 | |
|   | 
|  05-19-2005, 11:27 AM | #9 (permalink) | |
| Tilted Location: The Hammer | Ok, thanks to Redlemon's suggestion, I found another quiz on the belief-o-matic site... "What's Your Spiritual Type?" And I loved the questions it was asking. Here it is: http://www.beliefnet.com/section/qui...D=&surveyID=27 My results were: Quote: 
 Some of the questions really made me think, and put how I was feel very well into words. | |
|   | 
|  05-19-2005, 11:30 AM | #10 (permalink) | 
| Crazy Location: Vancouver, Canada | The quiz, surprisingly enough, managed to [to an extent] accurately depict my "religious beliefs". At the moment, I'm in somewhat of a phase of transition, and while I think I would have been 100% atheist come a year ago, I've become somewhat more open to the possibility of something greater, or some sort of after life: Agnosticism - 88% Buddhism - 67% Atheism - 58% 
				__________________ You know that song that goes like... | 
|   | 
|  05-19-2005, 12:16 PM | #11 (permalink) | |
| Junkie | Quote: 
 | |
|   | 
|  05-19-2005, 12:44 PM | #12 (permalink) | 
| peekaboo Location: on the back, bitch | First quiz:You scored as atheism.   You are... an atheist, though you probably already knew this. Also, you probably have several people praying daily for your soul. Instead of simply being "nonreligious," atheists strongly believe in the lack of existence of a higher being, or God. atheism 83% Paganism 83% Satanism 79% Buddhism 67% agnosticism 50% Islam 46% Judaism 42% Christianity 17% Hinduism 8% Second quiz:. Unitarian Universalism (100%) 2. Secular Humanism (98%) 3. Liberal Quakers (93%) 4. Mainline to Liberal Christian Protestants (83%) 5. Neo-Pagan (80%) 6. Theravada Buddhism (73%) 7. New Age (70%) 8. Mahayana Buddhism (64%) 9. Taoism (62%) 10. Nontheist (60%) 11. Reform Judaism (54%) 12. Bahá'í Faith (51%) 13. Orthodox Quaker (48%) 14. Christian Science (Church of Christ, Scientist) (48%) 15. New Thought (48%) 16. Scientology (46%) 17. Sikhism (46%) 18. Jainism (42%) 19. Church of Jesus Christ of Latter-Day Saints (Mormons) (37%) 20. Hinduism (35%) 21. Mainline to Conservative Christian/Protestant (26%) 22. Jehovah's Witness (23%) 23. Seventh Day Adventist (19%) 24. Eastern Orthodox (17%) 25. Islam (17%) 26. Orthodox Judaism (17%) 27. Roman Catholic (17%) So, apparently, I am an Atheistic Pagan Humanism Unitarian 
				__________________ Don't blame me. I didn't vote for either of'em. | 
|   | 
|  05-19-2005, 12:51 PM | #13 (permalink) | 
| Registered User | <table border='0' cellpadding='5' cellspacing='0' width='600'><tr><td><img src='http://images.quizfarm.com/1110084217atheism.GIF'></td><td> You scored as <b>atheism</b>. You are... an atheist, though you probably already knew this. Also, you probably have several people praying daily for your soul. Instead of simply being "nonreligious," atheists strongly believe in the lack of existence of a higher being, or God.<br><br><table border='0' width='300' cellspacing='0' cellpadding='0'><tr><td><p><font face='Arial' size='1'>atheism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='92' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>92%</font></td></tr><tr><td><p><font face='Arial' size='1'>Satanism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>75%</font></td></tr><tr><td><p><font face='Arial' size='1'>agnosticism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='63' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>63%</font></td></tr><tr><td><p><font face='Arial' size='1'>Paganism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='46' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>46%</font></td></tr><tr><td><p><font face='Arial' size='1'>Buddhism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='42' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>42%</font></td></tr><tr><td><p><font face='Arial' size='1'>Judaism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='29' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>29%</font></td></tr><tr><td><p><font face='Arial' size='1'>Islam</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='17' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>17%</font></td></tr><tr><td><p><font face='Arial' size='1'>Christianity</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='13' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>13%</font></td></tr><tr><td><p><font face='Arial' size='1'>Hinduism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='0' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>0%</font></td></tr></td></tr></table><br><a href='http://quizfarm.com/test.php?q_id=10907'>Which religion is the right one for you? (new version)</a><br><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table> go figure | 
|   | 
|  05-19-2005, 01:07 PM | #14 (permalink) | |
| Registered User Location: Right Here | Quote: 
 My results: 1.*Church of Jesus Christ of Latter-Day Saints (Mormons) (100%) 2.*Mainline to Conservative Christian/Protestant (94%) 3.*Jehovah's Witness (89%) 4.*Mainline to Liberal Christian Protestants (80%) 5.*Eastern Orthodox (79%) 6.*Orthodox Quaker (79%) 7.*Roman Catholic (79%) 8.*Seventh Day Adventist (75%) 9.*Orthodox Judaism (71%) 10.*Bahá'í Faith (68%) 11.*Hinduism (67%) 12.*Sikhism (63%) 13.*Islam (61%) 14.*Jainism (56%) 15.*Liberal Quakers (54%) 16.*Christian Science (Church of Christ, Scientist) (51%) 17.*Mahayana Buddhism (48%) 18.*Unitarian Universalism (44%) 19.*Theravada Buddhism (41%) 20.*Reform Judaism (40%) 21.*Neo-Pagan (38%) 22.*New Thought (25%) 23.*Scientology (22%) 24.*New Age (21%) 25.*Taoism (19%) 26.*Nontheist (18%) 27.*Secular Humanism (18%) | |
|   | 
|  05-19-2005, 01:19 PM | #15 (permalink) | 
| Location: Iceland | Took guccilvr's test (will take others when I get more time): You scored as paganism. Your beliefs are most closely aligned with those of paganism, Wicca, or a similar earth-based religion. You may also follow a Native American religion. agnosticism 75% Paganism 75% Hinduism 54% Islam 50% Buddhism 50% Christianity 42% Satanism 38% atheism 33% Judaism 25% Sweet, a pagan!! Though personally I think I fall more into the agnostic lot these days... my scores there were equal. Great fun, Ambient1. 
				__________________ And think not you can direct the course of Love; for Love, if it finds you worthy, directs your course. --Khalil Gibran | 
|   | 
|  05-19-2005, 01:44 PM | #16 (permalink) | 
| Industrialist Location: Southern California | <table border='0' cellpadding='5' cellspacing='0' width='600'><tr><td><img src='http://images.quizfarm.com/1110083892devil.gif'></td><td> You scored as <b>Satanism</b>. Your beliefs most closely resemble those of Satanism! Before you scream, do a bit of research on it. To be a Satanist, you don't actually have to believe in Satan. Satanism generally focuses upon the spiritual advancement of the self, rather than upon submission to a deity or a set of moral codes. Do some research if you immediately think of the satanic cult stereotype. Your beliefs may also resemble those of earth-based religions such as paganism.<br><br><table border='0' width='300' cellspacing='0' cellpadding='0'><tr><td><p><font face='Arial' size='1'>Satanism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='92' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>92%</font></td></tr><tr><td><p><font face='Arial' size='1'>agnosticism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='71' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>71%</font></td></tr><tr><td><p><font face='Arial' size='1'>atheism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='67' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>67%</font></td></tr><tr><td><p><font face='Arial' size='1'>Buddhism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='58' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>58%</font></td></tr><tr><td><p><font face='Arial' size='1'>Islam</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='54' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>54%</font></td></tr><tr><td><p><font face='Arial' size='1'>Paganism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='54' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>54%</font></td></tr><tr><td><p><font face='Arial' size='1'>Judaism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='25' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>25%</font></td></tr><tr><td><p><font face='Arial' size='1'>Hinduism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='25' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>25%</font></td></tr><tr><td><p><font face='Arial' size='1'>Christianity</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='8' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>8%</font></td></tr></td></tr></table><br><a href='http://quizfarm.com/test.php?q_id=10907'>Which religion is the right one for you? (new version)</a><br><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table> Seems about right to me. This stuff is not rocket science. 
				__________________ All truth passes through three stages: First it is ridiculed Second, it is violently opposed and Third, it is accepted as self-evident. ARTHUR SCHOPENHAUER (1788-1860) | 
|   | 
|  05-19-2005, 01:54 PM | #17 (permalink) | 
| peekaboo Location: on the back, bitch | With the rewording on the first test, my score was just slightly different, but Paganism and Satanism still ranked high.  With that in mind, I will honestly say that to label the things I believe to be is limiting and misguided. Here's the results of the revised quiz: You scored as Satanism. Your beliefs most closely resemble those of Satanism! Before you scream, do a bit of research on it. To be a Satanist, you don't actually have to believe in Satan. Satanism generally focuses upon the spiritual advancement of the self, rather than upon submission to a deity or a set of moral codes. Do some research if you immediately think of the satanic cult stereotype. Your beliefs may also resemble those of earth-based religions such as paganism. Satanism 88% agnosticism 83% Paganism 75% atheism 71% Islam 63% Buddhism 63% Judaism 46% Christianity 29% Hinduism 0% Edit: Some of the questions were not worded in a way as to totally dismiss their religious content,instead alluding to God, when in fact, I don't believe there is one! 
				__________________ Don't blame me. I didn't vote for either of'em. Last edited by ngdawg; 05-19-2005 at 02:27 PM.. Reason: Had a thought | 
|   | 
|  05-19-2005, 02:17 PM | #18 (permalink) | 
| Born-Again New Guy Location: Unfound. | <table border='0' cellpadding='5' cellspacing='0' width='600'><tr><td><img src='http://images.quizfarm.com/1110082904Wicca.bmp'></td><td> You scored as <b>Paganism</b>. Your beliefs are most closely aligned with those of paganism, Wicca, or a similar earth-based religion. You may also follow a Native American religion.<br><br><table border='0' width='300' cellspacing='0' cellpadding='0'><tr><td><p><font face='Arial' size='1'>Paganism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='88' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>88%</font></td></tr><tr><td><p><font face='Arial' size='1'>Satanism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='83' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>83%</font></td></tr><tr><td><p><font face='Arial' size='1'>atheism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='79' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>79%</font></td></tr><tr><td><p><font face='Arial' size='1'>Buddhism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='71' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>71%</font></td></tr><tr><td><p><font face='Arial' size='1'>agnosticism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='54' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>54%</font></td></tr><tr><td><p><font face='Arial' size='1'>Christianity</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='33' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>33%</font></td></tr><tr><td><p><font face='Arial' size='1'>Islam</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='29' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>29%</font></td></tr><tr><td><p><font face='Arial' size='1'>Hinduism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='25' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>25%</font></td></tr><tr><td><p><font face='Arial' size='1'>Judaism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='25' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>25%</font></td></tr></td></tr></table><br><a href='http://quizfarm.com/test.php?q_id=10907'>Which religion is the right one for you? (new version)</a><br><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table> On the other, the top two were New-Paganism (90%) and Theravada Buddhism (84%)... Quite pleased with the results and hardly surprised. | 
|   | 
|  05-19-2005, 02:40 PM | #19 (permalink) | 
| Flavor+noodles Location: oregon | This came out like I thought it would. Your views are most similar to those of Christianity Jesus taught the idea of instead of seeking revenge, one should love his or her neighbors and enemies. Christians believe that Jesus died on the cross to save humankind and forgive people's sins. Christianity 100% Islam 63% Buddhism 54% Judaism 46% Paganism 29% Satanism 21% agnosticism 13% atheism 13% Hinduism 8% They did not mention Kabbalah I have been studying it 
				__________________ The QTpie | 
|   | 
|  05-19-2005, 03:42 PM | #20 (permalink) | 
| Getting Clearer Location: with spirit | Ok, lets see if I can get this here.. <table border='0' cellpadding='5' cellspacing='0' width='600'><tr><td><img src='http://images.quizfarm.com/1110084125questionmark.jpg'></td><td> You scored as <b>agnosticism</b>. You are an agnostic. Though it is generally taken that agnostics neither believe nor disbelieve in God, it is possible to be a theist or atheist in addition to an agnostic. Agnostics don't believe it is possible to prove the existence of God (nor lack thereof). Agnosticism is a philosophy that God's existence cannot be proven. Some say it is possible to be agnostic and follow a religion; however, one cannot be a devout believer if he or she does not truly believe.<br><br><table border='0' width='300' cellspacing='0' cellpadding='0'><tr><td><p><font face='Arial' size='1'>agnosticism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='92' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>92%</font></td></tr><tr><td><p><font face='Arial' size='1'>Buddhism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='83' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>83%</font></td></tr><tr><td><p><font face='Arial' size='1'>Islam</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='79' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>79%</font></td></tr><tr><td><p><font face='Arial' size='1'>Paganism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='71' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>71%</font></td></tr><tr><td><p><font face='Arial' size='1'>Satanism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='67' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>67%</font></td></tr><tr><td><p><font face='Arial' size='1'>Hinduism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='58' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>58%</font></td></tr><tr><td><p><font face='Arial' size='1'>Judaism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='54' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>54%</font></td></tr><tr><td><p><font face='Arial' size='1'>Christianity</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='42' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>42%</font></td></tr><tr><td><p><font face='Arial' size='1'>atheism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='38' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>38%</font></td></tr></td></tr></table><br><a href='http://quizfarm.com/test.php?q_id=10907'>Which religion is the right one for you? (new version)</a><br><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table> Heh.. yep, I'm really confused  
				__________________ To those who wander but who are not lost... ~ Knowledge is not something you acquire, it is something you open yourself to. | 
|   | 
|  05-19-2005, 04:35 PM | #21 (permalink) | 
| Location: Iceland | Okay, I took the Belief-o-Matic one, and I am not surprised!!  For the last year or so I've wondered if I fit into the universalist corner... guess I wasn't too far off.    I'd have to say the top 10 are all very accurate, that's where I'd place myself. 1. Unitarian Universalism (100%) 2. Liberal Quakers (84%) 3. Neo-Pagan (80%) 4. Mainline to Liberal Christian Protestants (78%) 5. Mahayana Buddhism (72%) 6. Secular Humanism (70%) 7. New Age (68%) 8. Hinduism (64%) 9. Theravada Buddhism (62%) 10. Bahá'í Faith (58%) 11. Christian Science (Church of Christ, Scientist) (53%) 12. Orthodox Quaker (51%) 13. Scientology (51%) 14. Reform Judaism (50%) 15. New Thought (50%) 16. Sikhism (45%) 17. Jainism (44%) 18. Taoism (44%) 19. Nontheist (43%) 20. Church of Jesus Christ of Latter-Day Saints (Mormons) (42%) 21. Jehovah's Witness (37%) 22. Seventh Day Adventist (34%) 23. Mainline to Conservative Christian/Protestant (34%) 24. Orthodox Judaism (31%) 25. Islam (29%) 26. Eastern Orthodox (24%) 27. Roman Catholic (24%) 
				__________________ And think not you can direct the course of Love; for Love, if it finds you worthy, directs your course. --Khalil Gibran | 
|   | 
|  05-19-2005, 04:43 PM | #22 (permalink) | 
| Junkie Location: LI,NY | I didnt take either test yet. But did you notice the one at quizfarm changes every time you refresh the page?  I am going to take it anyway, but I just thought it was odd. 
				__________________ "Toughness is in the soul and spirit, not in muscles." ~Alex Karras | 
|   | 
|  05-19-2005, 04:57 PM | #23 (permalink) | 
| Addict Location: Reykjavik, Iceland | Ok, just took the test. Since I define myself as agnostic atheist (I don't believe in a God, but I cannot be certain that I'm right on this), some of the results make sense. I can see how I scored highly on the Satanism scale, after reading the explanation. Though it seems their definition of Satanism is a bit odd.. <table border='0' cellpadding='5' cellspacing='0' width='600'><tr><td><img src='http://images.quizfarm.com/1110084217atheism.GIF'></td><td> You scored as <b>atheism</b>. You are... an atheist, though you probably already knew this. Also, you probably have several people praying daily for your soul. Instead of simply being "nonreligious," atheists strongly believe in the lack of existence of a higher being, or God.<br><br><table border='0' width='300' cellspacing='0' cellpadding='0'><tr><td><p><font face='Arial' size='1'>atheism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>75%</font></td></tr><tr><td><p><font face='Arial' size='1'>Satanism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='71' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>71%</font></td></tr><tr><td><p><font face='Arial' size='1'>agnosticism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='67' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>67%</font></td></tr><tr><td><p><font face='Arial' size='1'>Paganism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='50' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>50%</font></td></tr><tr><td><p><font face='Arial' size='1'>Buddhism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='46' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>46%</font></td></tr><tr><td><p><font face='Arial' size='1'>Christianity</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='29' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>29%</font></td></tr><tr><td><p><font face='Arial' size='1'>Judaism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='29' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>29%</font></td></tr><tr><td><p><font face='Arial' size='1'>Islam</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='21' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>21%</font></td></tr><tr><td><p><font face='Arial' size='1'>Hinduism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='4' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>4%</font></td></tr></td></tr></table><br><a href='http://quizfarm.com/test.php?q_id=10907'>Which religion is the right one for you? (new version)</a><br><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table> | 
|   | 
|  05-19-2005, 05:11 PM | #24 (permalink) | 
| Addict Location: Reykjavik, Iceland | 2nd test: 1. Secular Humanism (100%) 2. Unitarian Universalism (99%) 3. Liberal Quakers (87%) 4. Mainline to Liberal Christian Protestants (84%) 5. Nontheist (74%) 6. Theravada Buddhism (68%) 7. Neo-Pagan (64%) 8. Bahá'í Faith (49%) 9. Church of Jesus Christ of Latter-Day Saints (Mormons) (49%) 10. New Age (48%) 11. Christian Science (Church of Christ, Scientist) (46%) 12. Reform Judaism (44%) 13. Taoism (44%) 14. Orthodox Quaker (38%) 15. Mahayana Buddhism (37%) 16. Jehovah's Witness (36%) 17. New Thought (36%) 18. Mainline to Conservative Christian/Protestant (35%) 19. Sikhism (32%) 20. Scientology (31%) 21. Jainism (24%) 22. Seventh Day Adventist (20%) 23. Hinduism (19%) 24. Eastern Orthodox (16%) 25. Islam (16%) 26. Orthodox Judaism (16%) 27. Roman Catholic (16%) | 
|   | 
|  05-19-2005, 05:15 PM | #25 (permalink) | 
| Insane | <table border='0' cellpadding='5' cellspacing='0' width='600'><tr><td><img src='http://images.quizfarm.com/1110084217atheism.GIF'></td><td> You scored as <b>atheism</b>. You are... an atheist, though you probably already knew this. Also, you probably have several people praying daily for your soul. Instead of simply being "nonreligious," atheists strongly believe in the lack of existence of a higher being, or God.<br><br><table border='0' width='300' cellspacing='0' cellpadding='0'><tr><td><p><font face='Arial' size='1'>atheism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>75%</font></td></tr><tr><td><p><font face='Arial' size='1'>Satanism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='63' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>63%</font></td></tr><tr><td><p><font face='Arial' size='1'>agnosticism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='58' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>58%</font></td></tr><tr><td><p><font face='Arial' size='1'>Islam</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='46' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>46%</font></td></tr><tr><td><p><font face='Arial' size='1'>Buddhism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='38' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>38%</font></td></tr><tr><td><p><font face='Arial' size='1'>Paganism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='33' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>33%</font></td></tr><tr><td><p><font face='Arial' size='1'>Judaism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='33' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>33%</font></td></tr><tr><td><p><font face='Arial' size='1'>Hinduism</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='25' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>25%</font></td></tr><tr><td><p><font face='Arial' size='1'>Christianity</font></p></td><td><table border='1' cellpadding='0' cellspacing='0' width='17' bgcolor='#dddddd'><tr><td></td></tr></table></td><td><font face='Arial' size='1'>17%</font></td></tr></td></tr></table><br><a href='http://quizfarm.com/test.php?q_id=10907'>Which religion is the right one for you? (new version)</a><br><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table> | 
|   | 
|  05-19-2005, 05:31 PM | #26 (permalink) | |
| The sky calls to us ... Super Moderator Location: CT | Quote: 
