View Single Post
Old 10-11-2003, 10:18 PM   #1 (permalink)
RoadRage
Stay off the sidewalk!
 
RoadRage's Avatar
 
Location: Oklahoma City, OK
What a weekend in College Football

Six previous unbeatens are unbeaten no more. Now the National Championship race is pretty damn clear:

Controls own destiny: Oklahoma*, Miami-FL*, Virginia Tech*

Need help (eliminated on next loss): Northern Illinois*, TCU*, Georgia, Florida State, Iowa, Minnesota, Washington State, Nebraska, Michigan State, Wisconsin, Purdue, Ohio State, Arkansas, Texas Tech, Louisiana State, Oregon State, Southern California, Missouri, Oklahoma State

Kiss goodbye: Texas, Tennessee

Crawled back in: Texas Tech, Missouri, Oklahoma State

Computer Rankings (version fc1 and assuming the Fresno State-Hawaii game has little effect):
Code:
Rank	School	        W	L	Rating	Last	L.Rate	Rate Change
1	Oklahoma	6	0	66.64	1	55.61   +11.03
2	Miami-Florida	6	0	53.21	10	39.18	+14.03
3	Georgia	        5	1	51.91	11	37.73	+14.18
4	Virginia Tech	5	0	49.20	7	43.52	+5.68
5	Florida St	5	1	44.60	3	48.17	-3.57
6	So. California	5	1	43.20	15	33.18	+10.02
7	Iowa	        5	1	40.77	9	39.47	+1.30
8	Minnesota	6	1	38.51	5	47.84	-9.33
9	No. Illinois	5	0	37.44	16	32.70	+4.74
10	Washington St	5	1	36.69	8	39.49	-2.80
11	Nebraska	5	1	35.99	2	50.35	-14.36
12	Michigan St	6	1	35.48	14	33.94	+1.54
13	Air Force	5	1	35.23	28	24.23	+11.00
14	Michigan	5	2	35.05	24	25.48	+9.57
15	Ohio State	5	1	34.74	6	45.21	-10.47
16	Wisconsin	6	1	34.16	29	23.84	+10.32
17	Arkansas	4	1	34.10	4	48.13	-14.03
18	Miami-Ohio	5	1	33.86	13	34.09	-0.23
19	Texas Christian	6	0	33.41	18	28.77	+4.64
20	Purdue	        5	1	31.27	23	25.64	+5.63
Full list at http://members.cox.net/wd40/thisweek.htm
__________________
Join TFP Team SETI
43K workunits complete, 34 members, more of each needed.
RoadRage is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47