The Italian GP - Monza!!!
The stage is set for Monza. Mercedes engines dominate at Ferrari's 'home' track. Will be interesting to see later today when fuel weights are released how light Hamiltion and Sutil are, assuming they are indeed running a light load.
Sorry for the formatting.....
Pos
Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes 1:23.375 1:22.973 1:24.066
2. Sutil Force India-Mercedes 1:23.576 1:23.070 1:24.261
3. Raikkonen Ferrari 1:23.349 1:23.426 1:24.523
4. Kovalainen McLaren-Mercedes 1:23.515 1:23.528 1:24.845
5. Barrichello Brawn-Mercedes 1:23.483 1:22.976 1:25.015
6. Button Brawn-Mercedes 1:23.403 1:22.955 1:25.030
7. Liuzzi Force India-Mercedes 1:23.578 1:23.207 1:25.043
8. Alonso Renault 1:23.708 1:23.497 1:25.072
9. Vettel Red Bull-Renault 1:23.558 1:23.545 1:25.180
10. Webber Red Bull-Renault 1:23.755 1:23.273 1:25.314
11. Trulli Toyota 1:24.014 1:23.611 -
12. Grosjean Renault 1:23.975 1:23.728 -
13. Kubica BMW-Sauber 1:24.001 1:23.866 -
14. Fisichella Ferrari 1:23.828 1:23.901 -
15. Heidfeld BMW-Sauber 1:23.584 1:24.275 -
16. Glock Toyota 1:24.036 - -
17. Nakajima Williams-Toyota 1:24.074 - -
18. Rosberg Williams-Toyota 1:24.121 - -
19. Buemi Toro Rosso-Ferrari 1:24.220 - -
20. Alguersuari Toro Rosso-Ferrari 1:24.951 -
|