| 1. 	Theravada Buddhism (100%)2. 	Mahayana Buddhism (96%)
 3. 	Unitarian Universalism (94%)
 4. 	Liberal Quakers (86%)
 5. 	Jainism (83%)
 6. 	Neo-Pagan (83%)
 7. 	New Age (80%)
 8. 	Taoism (77%)
 9. 	Secular Humanism (72%)
 10. 	Hinduism (68%)
 11. 	Mainline to Liberal Christian Protestants (67%)
 12. 	Sikhism (65%)
 13. 	New Thought (56%)
 14. 	Orthodox Quaker (54%)
 15. 	Reform Judaism (51%)
 16. 	Scientology (51%)
 17. 	Nontheist (46%)
 18. 	Bahá'í Faith (37%)
 19. 	Christian Science (Church of Christ, Scientist) (36%)
 20. 	Orthodox Judaism (32%)
 21. 	Seventh Day Adventist (24%)
 22. 	Islam (19%)
 23. 	Mainline to Conservative Christian/Protestant (18%)
 24. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (17%)
 25. 	Jehovah's Witness (12%)
 26. 	Eastern Orthodox (10%)
 27. 	Roman Catholic (10%)
 
 meh..forced into picking outcomes. but all in all pretty accurate
 
				__________________i am ninja   
"Be who you are and say what you feel because those who mind dont matter, and those who matter dont mind." -Dr Seuss
			
				 Last edited by Luciian; 06-13-2007 at 08:35 PM..
 |