I wasn't talking about yo.... *sigh* nevermind. Let's start.
The accusation is that Islam is directly linked to, and causes, violence. I disagree. Let's start by taking a look at the top 59 populations of Islam in the modern world.
______________________________________________________________
Sunni (green) and Shi'a (blue). (based on the CIA factbook)
Rank) Country, Muslim Population, % Muslim
1) Indonesia, 213,469,356, 88.22%
2) India, 174,862,240, 16.2%
3) Pakistan, 162,487,489, 98%
4) Bangladesh, 129,681,509, 88%
5) Egypt, 70,530,237, 91%
6) Turkey, 68,963,953, 99.8%
7) Iran, 67,337,681, 99%
8) Nigeria, 64,385,994, 50%
9) China, 39,189,414, 3%
10) Morocco, 32,300,410, 98.7%
11) Algeria, 32,206,534, 99%
12) Afghanistan, 29,629,697, 99%
13) Sudan, 26,121,865, 65%
14) Iraq , 25,292,658, 97%
15) Saudi Arabia, 26,417,599, 99.9%
16) Ethiopia, 24,622,000, 32.8%
17) Uzbekistan, 23,897,563, 89%
18) Russia, 21,513,046, 15%
19) Yemen, 20,519,792, 99%
20) Syria, 16,234,901, 88%
21) Malaysia, 14,467,694, 60.4%
22) Tanzania, 12,868,224, 35%
23) Mali, 11,062,376, 90%
24) Niger, 10,499,343 90%
25) Senegal, 10459222, 94%
26) Tunisia, 9,974,201, 99%
27) Somalia, 8,548,670, 95%
28) Guinea, 8,047,686, 85%
29) Burkina Faso, 7,658,922, 55%
30) Azerbaijan, 7,389,783, 93.4%
31) Kazakhstan, 7,137,346, 47%
32) Tajikistan, 6,805,330, 95%
33) Côte d'Ivoire, 6,677,043, 38.6%
34) Congo (Kinshasa), 6,008,500, 10%
35) Libya, 5,592,596, 97%
36) Jordan, 5,471,745, 95%
37) Chad, 5,306,266, 54%
38) France, 4,549,213, 7.5%
39) Turkmenistan, 4,407,352, 89%
40) Philippines, 4,392,873, 5%
41) United States, 4,558,068, 1.5%
42) Kyrgyzstan, 4,117,024, 80%
43) Uganda, 4,090,422, 15%
44) Mozambique, 3,881,340, 20%
45) Sierra Leone, 3,610,585, 60%
46) Ghana, 3,364,776, 16%
47) Cameroon, 3,276,001, 20%
48) Thailand, 3,272,218, 5%
49) Mauritania, 3,083,772, 99.9%
50) Germany, 3,049,961, 3.7%
51) Oman, 2,971,567, 99%
52) Albania, 2,494,178, 70%
53) Malawi, 2,431,784, 20%
54) Kenya, 2,368,071, 7%
55) Eritrea, 2,280,799, 50%
56) Serbia and Montenegro, 2,274,126, 21%
57) Lebanon, 2,257,351, 85%
58) Kuait, 1,985,300, 59%
59) United Arb Emirates, 1,948,041, 76%
____________________________________________________________
Indonesia, India, Turkey, Nigeria, China and Morroco take the majority of the top ten largest Muslim populations. Yet these countries are not consistently engulfed in jihad, or Islam based violence. Most of the conflict in these countries are out of political coups, political disagreement on some level, or religous persecution (not to be confused with religion-based-violence).
Somalia is a great example of this.
Sources: US State Department's International Religious Freedom Report 2004, CIA FactBook, census.gov, www.conflicttransform.net