Thread: week 1
View Single Post
Old 09-09-2004, 02:49 PM   #1 (permalink)
crfpilot
Punk In Drublic
 
Location: So Cal
week 1

Code:
ABSORBENTISHE	NE	STL	CIN	JAC	HOU	WAS	BAL	DET	PIT	SEA	TEN	SF	DAL	PHI	KC	CAR	44
ACE_O_SPADES	NE	STL	CIN	JAC	HOU	TB	BAL	DET	OAK	SEA	TEN	ATL	MIN	PHI	KC	GB	31
ARCHER2371	NE	STL	NYJ	JAC	HOU	TB	BAL	DET	PIT	SEA	TEN	ATL	DAL	PHI	DEN	CAR	38
BOND007		IND	STL	NYJ	JAC	HOU	WAS	BAL	CHI	PIT	SEA	TEN	ATL	MIN	PHI	DEN	CAR	34
BONESCPA	NE	STL	NYJ	BUF	HOU	TB	BAL	CHI	PIT	SEA	TEN	ATL	MIN	PHI	KC	CAR	39
BPARKER805	IND	STL	NYJ	JAC	HOU	WAS	BAL	DET	OAK	NO	TEN	ATL	MIN	PHI	KC	GB	41
BUNDY		NE	STL	NYJ	JAC	HOU	TB	BAL	CHI	PIT	NO	TEN	ATL	MIN	PHI	KC	CAR	32
CAMERONCRAZY822	NE	STL	CIN	JAC	SD	WAS	BAL	DET	OAK	SEA	TEN	ATL	MIN	PHI	KC	GB	38
CHAUNCEY	NE	STL	NYJ	BUF	HOU	WAS	BAL	DET	PIT	SEA	TEN	ATL	MIN	NYG	KC	CAR	37
COACHALAN	NE	STL	CIN	BUF	HOU	TB	BAL	CHI	OAK	NO	TEN	ATL	MIN	PHI	KC	CAR	25
COUGIAN		NE	STL	CIN	BUF	HOU	WAS	BAL	CHI	OAK	SEA	TEN	ATL	MIN	PHI	KC	GB	43
CRAZYBILL5280	NE	STL	CIN	JAC	HOU	WAS	CLE	CHI	OAK	SEA	TEN	ATL	DAL	PHI	DEN	GB	31
CREWSOR		NE	STL	NYJ	BUF	HOU	WAS	BAL	CHI	PIT	SEA	TEN	ATL	DAL	PHI	DEN	CAR	40
CRFPILOT	NE	STL	NYJ	JAC	HOU	TB	CLE	CHI	PIT	NO	MIA	SF	MIN	PHI	DEN	CAR	46
DDDDAVE		NE	STL	NYJ	BUF	HOU	TB	CLE	DET	PIT	NO	TEN	ATL	MIN	PHI	KC	CAR	40
DENGAR		NE	STL	CIN	BUF	HOU	WAS	BAL	DET	PIT	SEA	TEN	ATL	MIN	PHI	KC	CAR	37
DJTESTUDO	NE	STL	NYJ	JAC	HOU	TB	BAL	DET	PIT	SEA	TEN	ATL	MIN	PHI	DEN	CAR	45
DRAGON2FIRE	IND	STL	CIN	JAC	HOU	WS	BAL	CHI	PIT	SEA	TEN	SF	DAL	PHI	KC	GB	21
DYLANMARSH	NE	STL	CIN	BUF	HOU	WAS	BAL	HOU	WAS	BAL	TEN	ATL	MIN	PHI	KC	CAR	31
FANTASMA	NE	STL	CIN	BUF	HOU	TB	BAL	CHI	PIT	SEA	TEN	ATL	MIN	PHI	DEN	CAR	44
GIANT HAMBURGER	NE	STL	NYJ	JAC	HOU	TB	BAL	DET	OAK	SEA	TEN	ATL	MIN	PHI	DEN	GB	42
GODZILLA23	NE	STL	CIN	BUF	HOU	WAS	BAL	DET	OAK	SEA	TEN	ATL	MIN	PHI	DEN	CAR	41
GRONDAR		IND	STL	CIN	BUF	HOU	TB	CLE	DET	PIT	NO	TEN	ATL	MIN	PHI	KC	CAR	59
GRUMPYOLDDUDE	NE	STL	NYJ	BUF	HOU	WAS	BAL	DET	PIT	NO	TEN	ATL	MIN	PHI	KC	CAR	41
GUCCILVR	NE	STL	NYJ	BUF	HOU	WAS	BAL	DET	PIT	SEA	??	SF	DAL	PHI	KC	CAR	30
HALX		NE	STL	CIN	JAC	HOU	TB	BAL	DET	OAK	SEA	TEN	ATL	MIN	NYG	DEN	GB	36
IRONCHEF82	IND	STL	CIN	BUF	SD	WAS	BAL	CHI	PIT	SEA	TEN	ATL	MIN	PHI	DEN	CAR	34
JADEDFOX	IND	STL	CIN	BUF	HOU	TB	BAL	CHI	OAK	SEA	TEN	ATL	MIN	PHI	KC	CAR	30
JESUS MALVERDE	IND	STL	NYJ	JAC	HOU	TB	BAL	DET	PIT	SEA	TEN	ATL	DAL	PHI	KC	CAR	40
JOBU		NE	STL	CIN	BUF	HOU	WAS	BAL	CHI	PIT	NO	TEN	ATL	MIN	PHI	DEN	CAR	41
MALEFICIENT	NE	STL	CIN	BUF	HOU	TB	BAL	CHI	PIT	SEA	TEN	SF	DAL	NYG	KC	CAR	24
MAXIMUSVERITAS	IND	STL	NYJ	JAC	HOU	TB	BAL	CHI	PIT	SEA	TEN	ATL	MIN	PHI	KC	CAR	17
MB99USA		IND	STL	NYJ	BUF	HOU	WAS	BAL	DET	PIT	SEA	TEN	ATL	MIN	PHI	KC	GB	46
MIKEYCHALUPA	NE	STL	CIN	BUF	HOU	WAS	BAL	DET	OAK	SEA	TEN	ATL	DAL	PHI	KC	CAR	??
MITZKRIEG	NE	STL	NYJ	BUF	SD	TB	BAL	CHI	PIT	NO	TEN	ATL	MIN	PHI	KC	GB	35
MONDAK		IND	STL	NYJ	BUF	HOU	WAS	BAL	DET	PIT	SEA	TEN	ATL	MIN	PHI	KC	CAR	42
NIMBLETOE	IND	STL	CIN	JAC	HOU	TB	BAL	DET	OAK	SEA	TEN	ATL	MIN	PHI	KC	CAR	32
NOTTWOOD	NE	STL	CIN	BUF	HOU	TB	BAL	CHI	PIT	SEA	MIA	SF	DAL	PHI	KC	GB	36
OMEGA2K4	NE	STL	CIN	BUF	HOU	WAS	BAL	CHI	OAK	NO	TEN	ATL	MIN	PHI	DEN	CAR	28
PAN6467		IND	STL	CIN	BUF	SD	WAS	CLE	CHI	PIT	NO	MIA	ATL	MIN	PHI	DEN	GB	30
PIXELBEND	IND	STL	CIN	JAC	HOU	WAS	CLE	CHI	OAK	NO	TEN	ATL	MIN	PHI	KC	GB	28
PRESENT_FUTURE	NE	STL	CIN	BUF	HOU	WAS	BAL	CHI	PIT	SEA	TEN	ATL	DAL	PHI	KC	CAR	44
RDR4EVER	IND	STL	CIN	BUF	HOU	WAS	BAL	CHI	OAK	SEA	MIA	ATL	MIN	PHI	KC	CAR	52
SCOUT		IND	STL	??	BUF	SD	TB	BAL	CHI	PIT	NO	TEN	SF	DAL	PHI	KC	CAR	38
SHIPOFSHAME	NE	STL	NYJ	JAC	HOU	WAS	BAL	DET	OAK	SEA	TEN	ATL	DAL	PHI	DEN	CAR	33
SION		NE	STL	CIN	BUF	HOU	TB	BAL	DET	PIT	SEA	TEN	ATL	MIN	PHI	DEN	CAR	31
SPARTAK		IND	STL	CIN	BUF	HOU	WAS	BAL	CHI	OAK	SEA	TEN	ATL	MIN	PHI	KC	CAR	60
STEELERZ	NE	STL	CIN	JAC	HOU	WAS	BAL	CHI	PIT	SEA	TEN	SF	DAL	PHI	KC	GB	39
STRANGE FAMOUS	NE	STL	NYJ	JAC	HOU	TB	BAL	DET	PIT	SEA	TEN	SF	DAL	PHI	KC	GB	31
WICG		IND	STL	NYJ	BUF	HOU	TB	BAL	CHI	OAK	NO	TEN	ATL	MIN	NYG	KC	CAR	34
WRONGFULLYACCUZDIND	STL	CIN	BUF	HOU	WAS	BAL	DET	PIT	SEA	TEN	ATL	MIN	PHI	KC	CAR	31
ZESTY		IND	STL	CIN	JAC	SD	WAS	CLE	DET	OAK	SEA	TEN	ATL	MIN	PHI	KC	GB	42

Last edited by Halx; 09-11-2004 at 02:36 PM..
crfpilot is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360