View Single Post
Old 04-20-2003, 04:27 AM   #8 (permalink)
oane
Insane
 
Sad news. Schumachers mom died early morning. I don't think either of them got any sleep. Oh well.

They make a simple start...settling down now


LAP 16
--------------------------------------------------------------------------------
P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 4 R.SCHUMACHER Williams BMW M 0'00"000 1
2. 1 M.SCHUMACHER Ferrari B 0'00"800 + 0'00"800 0
3. 2 BARRICHELLO Ferrari B 0'02"000 + 0'02"000 0
4. 3 MONTOYA Williams BMW M 0'03"900 + 0'03"900 0
5. 6 RAIKKONEN McLaren Mercedes M 0'06"800 + 0'06"800 0
6. 5 COULTHARD McLaren Mercedes M 0'16"300 + 0'16"300 0
7. 17 BUTTON BAR Honda B 0'20"800 + 0'20"800 0
8. 14 WEBBER Jaguar Cosworth M 0'26"900 + 0'26"900 1
9. 16 VILLENEUVE BAR Honda B 0'28"800 + 0'28"800 0
10. 8 ALONSO Renault M 0'33"500 + 0'33"500 1
11. 11 FISICHELLA Jordan Ford B 0'35"500 + 0'35"500 0
12. 7 TRULLI Renault M 0'35"600 + 0'35"600 1
13. 10 FRENTZEN Sauber Petronas B 0'36"300 + 0'36"300 0
14. 20 PANIS Toyota M 0'43"100 + 0'43"100 1
15. 9 HEIDFELD Sauber Petronas B 0'44"400 + 0'44"400 1
16. 21 DA MATTA Toyota M 0'49"000 + 0'49"000 1
17. 19 VERSTAPPEN Minardi Cosworth B 0'57"700 + 0'57"700 0
18. 12 FIRMAN Jordan Ford B 0'58"500 + 0'58"500 0
19. 18 WILSON Minardi Cosworth B 1'01"200 + 1'01"200 0
20. 15 PIZZONIA Jaguar Cosworth M 1 lap(s) 0



--------------------------------------------------------------------------------


Keep track on F1-live.com
__________________
Make me Mad.
Make me Sad.
Make me feel Alright.
oane is offline  
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62