The Stars operate in a city where you wouldn't naturally find much ice, but seem to be doing alright. I agree though about the need to reduce the goaltender padding and the schedule.
interesting and topical link:
http://www.hockeyresearch.com/mfoste.../nhl_attn.html
Quote:
-snip-
AVERAGE ATTENDANCE
2000-01 2001-02 2002-03
National Hockey League 16549 16486 16591
Montreal Canadiens 20105 18990 20672
Detroit Red Wings 19995 20058 20058
Philadelphia Flyers 19576 19569 19325
St. Louis Blues 19518 18485 18570
Toronto Maple Leafs 19255 18338 19240
Minnesota Wild 18328 18015 18500
New York Rangers 18200 18039 18148
Colorado Avalanche 18007 18007 18007
Buffalo Sabres 17840 16765 13776
Ottawa Senators 17793 16919 17198
San Jose Sharks 17468 16994 17350
Columbus Blue Jackets 17457 18136 17744
Vancouver Canucks 17017 17713 18396
Dallas Stars 17001 17628 18532
Calgary Flames 16623 15719 16239
Pittsburgh Penguins 16336 14895 14749
Nashville Predators 15824 14789 13228
Los Angeles Kings 15813 16314 17569
New Jersey Devils 15642 15926 14858
Edmonton Oilers 15612 16539 16657
Washington Capitals 15534 16493 15787
Boston Bruins 15433 15404 15029
Atlanta Thrashers 15263 13368 13476
Chicago Black Hawks 14997 15569 14749
Tampa Bay Lightning 14907 15366 16545
Florida Panthers 14679 16084 15428
Phoenix Coyotes 14224 13161 13229
Mighty Ducks of Anaheim 13512 11646 13988
Carolina Hurricanes 13346 15052 15682
New York Islanders 11332 14549 14930
|